Village of Sharon
Business Incentives
Business Information
Business - Major Industry |
|||||
|
2008 Major Industry |
Employees |
% |
Establishments |
% |
Avg Size |
| Agricultural, Forestry, Fishing (SIC 01-09) | 6 | 3.2% | 1 | 4.1% | 5.0 |
| Construction (SIC 15-17) | 8 | 4.5% | 2 | 8.3% | 3.0 |
| Finance, Insurance & Real Estate (SIC 60-69) | 3 | 1.6% | 1 | 4.2% | 2.0 |
| Manufacturing (SIC 20-39) | 53 | 28.9% | 3 | 9.7% | 16.0 |
| Mining (SIC 10-14) | 0 | 0.0% | 0 | 0.0% | 0.0 |
| Public Administration (SIC 90-98) | 10 | 5.3% | 3 | 8.9% | 4.0 |
| Retail Trade (SIC 52-59) | 22 | 11.8% | 7 | 22.2% | 3.0 |
| Services (SIC 70-89) | 31 | 16.9% | 7 | 22.6% | 4.0 |
| Transportation & Communications (SIC 40-49) | 40 | 21.4% | 3 | 11.1% | 11.0 |
| Unclassified (SIC 99) | 3 | 1.4% | 1 | 4.2% | 2.0 |
| Wholesale Trade (SIC 50-51) | 9 | 5.0% | 1 | 4.7% | 9.0 |
|
2008 Agriculture/Forestry/Fishing (SIC 01-09) |
Employees | % | Establishments | % | Avg Size |
| Agricultural Services | 3 | 47.9% | 1 | 50.0% | 4.6 |
| Forestry & Fishing | 3 | 52.1% | 1 | 50.0% | 1.0 |
| Total Agriculture/Forestry/Fishing (SIC 01-09) | 6 | 100.0% | 1 | 100.0% | 4.8 |
|
2008 Mining (SIC 10-14) |
Employees | % | Establishments | % | Avg Size |
| Coal and Ore Mining | 0 | N/A% | 0 | N/A% | N/A |
| Oil and Gas | 0 | N/A% | 0 | N/A% | N/A |
| Total Mining (SIC 10-14) | 0 | 100.0% | 0 | 100.0% | N/A |
|
2008 Contract Construction (SIC 15-17) |
Employees | % | Establishments | % | Avg Size |
| General Construction | 2 | 19.3% | 1 | 24.7% | 2.6 |
| Heavy Construction | 7 | 80.7% | 2 | 75.3% | 3.6 |
| Total Contract Construction (SIC 15-17) | 8 | 100.0% | 2 | 100.0% | 3.3 |
|
2008 Manufacturing (SIC 20-39) |
Employees | % | Establishments | % | Avg Size |
| Apparel and Textile Manufacturing | 0 | 0.0% | 0 | 0.0% | N/A |
| Chemicals | 0 | 0.0% | 0 | 0.0% | N/A |
| Food Manufacturing | 0 | 0.0% | 0 | 0.0% | N/A |
| Furniture Manufacturing | 0 | 0.0% | 0 | 0.0% | N/A |
| Leather Manufacturing | 0 | 0.0% | 0 | 0.0% | N/A |
| Lumber and Wood Production | 0 | 0.0% | 0 | 0.0% | N/A |
| Machinery and Equipment Manufacturing | 21 | 39.4% | 1 | 28.6% | 25.0 |
| Metals Fabrication | 29 | 55.1% | 1 | 42.9% | 23.3 |
| Paper Manufacturing | 0 | 0.0% | 0 | 0.0% | N/A |
| Petroleum Refining | 0 | 0.0% | 0 | 0.0% | N/A |
| Printing and Publishing | 3 | 5.5% | 1 | 28.6% | 3.5 |
| Rubber and Plastics | 0 | 0.0% | 0 | 0.0% | N/A |
| Stone Glass and Concrete | 0 | 0.0% | 0 | 0.0% | N/A |
| Textile Mills | 0 | 0.0% | 0 | 0.0% | N/A |
| Tobacco Manufacturing | 0 | 0.0% | 0 | 0.0% | N/A |
| Total Manufacturing (SIC 20-39) | 53 | 100.0% | 3 | 100.0% | 18.1 |
|
2008 Transportation/Communications/Utilities (SIC 40-49) |
Employees | % | Establishments | % | Avg Size |
| Communications | 22 | 55.3% | 2 | 50.0% | 13.0 |
| Transport Services | 0 | 0.0% | 0 | 0.0% | N/A |
| Transportation | 13 | 34.0% | 1 | 25.0% | 16.0 |
| Travel Services | 1 | 2.1% | 0 | 12.5% | 2.0 |
| Total Utilities | 3 | 8.5% | 0 | 12.5% | 8.0 |
| Total Transport/Comm/Utilities (SIC 40-49) | 40 | 100.0% | 3 | 100.0% | 11.8 |
|
2008 Wholesale Trade (SIC 50-51) |
Employees | % | Establishments | % | Avg Size |
| Durables Wholesale | 1 | 13.8% | 0 | 29.4% | 3.0 |
| Non Durables Wholesale | 8 | 86.2% | 1 | 70.6% | 7.8 |
| Total Wholesale Trade (SIC 50-51) | 9 | 100.0% | 1 | 100.0% | 6.4 |
|
2008 Retail Trade (SIC 52-59) |
Employees | % | Establishments | % | Avg Size |
| Auto Dealers & Gas Stations | 2 | 9.6% | 1 | 12.6% | 2.5 |
| Bars | 1 | 2.8% | 1 | 9.2% | 1.0 |
| Building Materials Hardware & Garden | 1 | 3.9% | 0 | 6.3% | 2.0 |
| Catalog & Direct Sales | 0 | 0.0% | 0 | 0.0% | N/A |
| Clothing Stores | 0 | 1.9% | 0 | 6.3% | 1.0 |
| Convenience Stores | 0 | 0.0% | 0 | 0.0% | N/A |
| Drug Stores | 0 | 0.0% | 0 | 0.0% | N/A |
| Electronics & Computer Stores | 0 | 0.0% | 0 | 0.0% | N/A |
| Food Markets | 3 | 15.4% | 0 | 6.3% | 8.0 |
| Furniture Stores | 0 | 0.0% | 0 | 0.0% | N/A |
| General Merchandise Stores | 0 | 0.0% | 0 | 0.0% | N/A |
| Home Furnishings | 0 | 0.0% | 0 | 0.0% | N/A |
| Liquor Stores | 0 | 0.0% | 0 | 0.0% | N/A |
| Music Stores | 0 | 0.0% | 0 | 0.0% | N/A |
| Other Food Service | 3 | 15.4% | 1 | 12.6% | 4.0 |
| Other Food Stores | 0 | 0.0% | 0 | 0.0% | N/A |
| Restaurants | 8 | 36.6% | 1 | 12.6% | 9.5 |
| Specialty Stores | 3 | 14.4% | 2 | 34.3% | 1.4 |
| Total Retail Trade (SIC 52-59) | 22 | 100.0% | 7 | 100.0% | 3.3 |
|
2008 Fin/Ins/Real Estate (SIC 60 - 69) |
Employees | % | Establishments | % | Avg Size |
| Banks and Financial Institutions | 2 | 57.1% | 0 | 33.3% | 4.0 |
| Insurance Agents and Brokers | 1 | 28.6% | 0 | 33.3% | 2.0 |
| Insurance Carriers | 0 | 0.0% | 0 | 0.0% | N/A |
| Real Estate | 0 | 14.3% | 0 | 33.3% | 1.0 |
| Total Fin/Ins/Real Estate (SIC 60 - 69) | 3 | 100.0% | 1 | 100.0% | 2.3 |
|
2008 Services (SIC 70-89) |
Employees | % | Establishments | % | Avg Size |
| Advertising | 0 | 1.3% | 0 | 2.9% | 2.0 |
| Auto Repair/Services | 3 | 9.4% | 0 | 6.1% | 7.0 |
| Beauty & Barber Shops | 0 | 1.3% | 0 | 6.1% | 1.0 |
| Child Care Services | 1 | 2.5% | 0 | 2.9% | 4.0 |
| Colleges & Universities | 0 | 0.0% | 0 | 0.0% | N/A |
| Computer Services | 4 | 12.1% | 0 | 6.1% | 9.0 |
| Dry Cleaning & Laundry | 0 | 0.0% | 0 | 0.0% | N/A |
| Entertainment & Recreation Services | 0 | 0.0% | 0 | 0.0% | N/A |
| Health & Medical Services | 2 | 6.7% | 1 | 12.3% | 2.5 |
| Hospitals | 0 | 0.0% | 0 | 0.0% | N/A |
| Hotels & Lodging | 0 | 0.0% | 0 | 0.0% | N/A |
| Legal Services | 0 | 0.0% | 0 | 0.0% | N/A |
| Membership Organizations | 3 | 9.1% | 1 | 20.9% | 2.0 |
| Miscellaneous Repair Services | 0 | 0.0% | 0 | 0.0% | N/A |
| Motion Pictures | 0 | 0.0% | 0 | 0.0% | N/A |
| Museums & Zoos | 0 | 0.0% | 0 | 0.0% | N/A |
| Other Business Services | 2 | 5.1% | 1 | 9.0% | 2.6 |
| Other Education & Libary Service | 1 | 4.0% | 0 | 6.1% | 2.5 |
| Other Personal Service | 2 | 6.7% | 1 | 12.3% | 2.5 |
| Primary & Secondary Education | 12 | 37.7% | 0 | 2.9% | 60.0 |
| Professional Services | 1 | 2.7% | 0 | 6.1% | 2.0 |
| Social Services | 0 | 1.3% | 0 | 6.1% | 1.0 |
| Total Services (SIC 70-89) | 31 | 100.0% | 7 | 100.0% | 4.6 |
|
2008 by Landuse |
Employees | % | Establishments | % | Avg Size |
| Agricultural Production | 0 | 0.0% | 0 | 0.0% | N/A |
| Agricultural Services | 11 | 5.8% | 1 | 4.1% | 8.6 |
| Auto Repair Services | 3 | 1.6% | 0 | 1.4% | 7.0 |
| Business and Corporate Administration | 0 | 0.0% | 0 | 0.0% | N/A |
| Business Services | 2 | 0.8% | 0 | 1.3% | 4.0 |
| Churches | 2 | 1.3% | 1 | 3.3% | 2.4 |
| Construction | 0 | 0.0% | 0 | 0.0% | N/A |
| Construction Small Firms | 8 | 4.5% | 2 | 8.3% | 3.3 |
| Equipment Rental | 0 | 0.0% | 0 | 0.0% | N/A |
| Finance Insurance and Real Estate | 2 | 0.9% | 0 | 1.4% | 4.0 |
| Finance Insurance and Real Estate - Small Firms | 1 | 0.5% | 0 | 1.4% | 2.0 |
| General Commercial | 8 | 4.5% | 2 | 8.3% | 3.3 |
| General Industrial | 3 | 1.8% | 0 | 1.4% | 8.0 |
| General Office | 23 | 12.3% | 3 | 8.3% | 9.0 |
| High-Technology and Research | 0 | 0.0% | 0 | 0.0% | N/A |
| Hospitals and Medical Services | 0 | 0.0% | 0 | 0.0% | N/A |
| Hotels and Motels | 0 | 0.0% | 0 | 0.0% | N/A |
| Libraries | 1 | 0.7% | 0 | 1.4% | 3.0 |
| Manufacturing General | 6 | 3.4% | 0 | 1.4% | 15.0 |
| Manufacturing Heavy | 26 | 14.3% | 1 | 2.8% | 31.5 |
| Manufacturing Light | 15 | 8.0% | 0 | 1.4% | 35.0 |
| Manufacturing Small Firms | 6 | 3.2% | 1 | 4.2% | 4.7 |
| Medical Services | 2 | 1.1% | 1 | 2.8% | 2.5 |
| Mining | 0 | 0.0% | 0 | 0.0% | N/A |
| Museums Galleries and Gardens | 0 | 0.0% | 0 | 0.0% | N/A |
| Other Establishments Not Elsewhere Classified | 3 | 1.6% | 2 | 5.6% | 1.8 |
| Outdoor Recreation and Amusement Parks | 0 | 0.0% | 0 | 0.0% | N/A |
| Personal and Repair Services | 2 | 0.9% | 1 | 4.2% | 1.3 |
| Professional Services | 5 | 2.5% | 1 | 2.8% | 5.5 |
| Public Administration | 10 | 5.3% | 3 | 8.9% | 3.6 |
| Restaurants and Bars | 12 | 6.5% | 2 | 7.6% | 5.2 |
| Retail Trade | 7 | 4.0% | 4 | 11.8% | 2.1 |
| Schools and Colleges | 12 | 6.4% | 0 | 0.6% | 60.0 |
| Theatres and Retail Amusement | 0 | 0.0% | 0 | 0.0% | N/A |
| Tranportation Communications and Utilities | 13 | 6.8% | 0 | 1.4% | 30.0 |
| Warehousing | 1 | 0.5% | 0 | 1.4% | 2.0 |
| Wholesale-Commercial | 0 | 0.1% | 0 | 0.6% | 1.0 |
| Wholesale-Industrial | 1 | 0.8% | 1 | 2.0% | 2.4 |
Demographics

Population Demographics |
||||
| 2000 Census | 2009 Estimate | 2014 Projection | %Δ 2009 to 2014 | |
| Total Population | 1,227 | 2,455 | 2,605 | 6.1% |
| Population Density (Pop/Sq Mi) | 1,403 | 597 | 634 | 6.1% |
| Total Households | 421 | 1,128 | 1,312 | 16.3% |


Population by Race/Ethnicity |
||||
| 2000 Census | 2008 Estimate | |||
| White | 1,164 | 91.0% | 1,170 | 84.3% |
| Black | 6 | 0.5% | 20 | 1.4% |
| Asian | 4 | 0.3% | 3 | 0.2% |
| Other Race | 34 | 2.7% | 83 | 6.0% |
| Hispanic Ethnicity | 71 | 5.6% | 112 | 8.1% |


Population by Age |
|||||||
| 2000 Census | 2009 Estimate | 2014 Projection | %Δ 2009 to 2014 | ||||
| 0 to 4 | 85 | 6.9% | 84 | 6.4% | 97 | 7.6% | 15.5% |
| 5 to 13 | 209 | 17.0% | 191 | 14.5% | 170 | 13.3% | -11.0% |
| 14 to 17 | 94 | 7.7% | 88 | 6.7% | 77 | 6.0% | -12.5% |
| 18 to 24 | 69 | 5.6% | 78 | 5.9% | 57 | 4.5% | -26.9% |
| 25 to 34 | 147 | 12.0% | 182 | 13.8% | 205 | 16.1% | 12.6% |
| 35 to 44 | 225 | 18.3% | 204 | 15.5% | 176 | 13.8% | -13.7% |
| 45 to 54 | 182 | 14.8% | 218 | 16.5% | 197 | 15.5% | -9.6% |
| 55 to 64 | 87 | 7.1% | 125 | 9.5% | 136 | 10.7% | 8.8% |
| 65 to 74 | 75 | 6.1% | 90 | 6.8% | 102 | 8.0% | 13.3% |
| 74+ | 54 | 4.4% | 60 | 4.5% | 57 | 4.5% | -5.0% |

Households by Income |
||||
| 2000 Census | 2009 Estimate | |||
| $0-$14,999 | 54 | 12.8% | 51 | 10.7% |
| $15,000-24,999 | 42 | 9.9% | 33 | 6.9% |
| $25,000-$34,999 | 67 | 15.8% | 53 | 11.2% |
| $35,000-$49,999 | 94 | 22.2% | 91 | 19.2% |
| $50,000-$74,999 | 109 | 25.8% | 114 | 24.0% |
| $75,000-$99,999 | 36 | 8.5% | 78 | 16.4% |
| $100,000-$149,999 | 16 | 3.8% | 42 | 8.8% |
| $150,000+ | 5 | 1.2% | 13 | 2.7% |
|
Average Household Income |
$47,213 |
|
$57,873 |
|
|
Median Household Income |
$41,810 |
|
$51,607 |
|
|
Per Capita Income |
$16,203 |
|
$22,385 |
|


Educational Attainment |
||
| 2000 Census | % of Total | |
| Total Educated | 769 | |
| Grade 9 or Less | 34 | 4.4% |
| Grade 9-12 | 126 | 16.4% |
| High School Graduate | 348 | 45.3% |
| Some College, No Degree | 157 | 20.4% |
| Associates Degree | 43 | 5.6% |
| Bachelors Degree | 53 | 6.9% |
| Graduate or Professional Degree | 8 | 1.0% |
| % High School Graduate or Higher | 78.2% | |
| % Bachelors Degree or Higher | 7.4% | |
Education
|
Public Elementary Schools |
Public Middle Schools |
Public High Schools |
|
Technical Colleges |
Public Universities |
Private Universities |
Major Employers
Maps & GIS
Permits & Applications
Psychographics

Psychographics (MOSAIC) |
|||||
| Cluster | Description | 2008 Households | 2008 % | Index Base File: US Index Ave=100 | |
| A01 | America's Wealthiest | 0 | 0.0% | 0 | |
| A02 | Dream Weavers | 0 | 0.0% | 0 | |
| A03 | White-collar Suburbia | 0 | 0.0% | 0 | |
| A04 | Upscale Suburbanites | 0 | 0.0% | 0 | |
| A05 | Enterprising Couples | 0 | 0.0% | 0 | |
| A06 | Small-town Success | 0 | 0.0% | 0 | |
| A07 | New Suburbia Families | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| B01 | Status-conscious Consumers | 0 | 0.0% | 0 | |
| B02 | Affluent Urban Professionals | 0 | 0.0% | 0 | |
| B03 | Urban Commuter Families | 0 | 0.0% | 0 | |
| B04 | Solid Suburban Life | 0 | 0.0% | 0 | |
| B05 | Second-generation Success | 0 | 0.0% | 0 | |
| B06 | Successful Urban Sprawl | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| C01 | Second City Homebodies | 0 | 0.0% | 0 | |
| C02 | Prime Middle America | 0 | 0.0% | 0 | |
| C03 | Suburban Optimists | 0 | 0.0% | 0 | |
| C04 | Family Convenience | 0 | 0.0% | 0 | |
| C05 | Mid-market Enterprise | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| D01 | Nuevo Hispanic Families | 0 | 0.0% | 0 | |
| D02 | Working Rural Communities | 0 | 0.0% | 0 | |
| D03 | Lower-income Essentials | 0 | 0.0% | 0 | |
| D04 | Small-city Endeavors | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| E01 | Ethnic Urban Mix | 0 | 0.0% | 0 | |
| E02 | Urban Blues | 0 | 0.0% | 0 | |
| E03 | Professional Urbanites | 0 | 0.0% | 0 | |
| E04 | Suburban Advantage | 0 | 0.0% | 0 | |
| E05 | American Great Outdoors | 0 | 0.0% | 0 | |
| E06 | Mature Americas | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| F01 | Steadfast Conservative | 0 | 0.0% | 0 | |
| F02 | Moderate Conventionalists | 0 | 0.0% | 0 | |
| F03 | Southern Blues | 0 | 0.0% | 0 | |
| F04 | Urban Grit | 0 | 0.0% | ||
| F05 | Grass-roots Living | 0 | 0.0% | ||
| Subtotal | 0 | 0.0% | 0 | ||
| G01 | Hardy Rural Families | 0 | 0.0% | 0 | |
| G02 | Rural Southern Living | 0 | 0.0% | 0 | |
| G03 | Coal and Crops | 0 | 0.0% | 0 | |
| G04 | Native Americana | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| H01 | Young Cosmopolitans | 0 | 0.0% | 0 | |
| H02 | Minority Metro Communities | 0 | 0.0% | 0 | |
| H03 | Stable Careers | 0 | 0.0% | 0 | |
| H04 | Aspiring Hispania | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| I01 | Industrious Country Living | 371 | 67.5% | 2,097 | |
| I02 | America's Farmlands | 179 | 32.5% | 2,038 | |
| I03 | Comfy Country Living | 0 | 0.0% | 0 | |
| I04 | Small-town Connections | 0 | 0.0% | 0 | |
| I05 | Hinterland Families | 0 | 0.0% | 0 | |
| Subtotal | 550 | 100.0% | 976 | ||
| J01 | Rugged Rural Style | 0 | 0.0% | 0 | |
| J02 | Latino Nuevo | 0 | 0.0% | 0 | |
| J03 | Struggling City Centers | 0 | 0.0% | 0 | |
| J04 | College Town Communities | 0 | 0.0% | 0 | |
| J05 | Metro Beginnings | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| K01 | Unattached Multicultures | 0 | 0.0% | 0 | |
| K02 | Academic Influences | 0 | 0.0% | 0 | |
| K03 | African-American Neighborhoods | 0 | 0.0% | 0 | |
| K04 | Urban Diversity | 0 | 0.0% | 0 | |
| K05 | New Generation Activists | 0 | 0.0% | 0 | |
| K06 | Getting By | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| L01 | Military Family Life | 0 | 0.0% | 0 | |
| L02 | Major University Towns | 0 | 0.0% | 0 | |
| L03 | Gray Perspectives | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| Total | 550 | ||||
Utility Providers
Workforce Information


2008 Major Industry |
Employees | % | Establishments | % | Avg Size | |
| Agricultural, Forestry, Fishing (SIC 01-09) | 6 | 3.2% | 1 | 4.1% | 5.0 | |
| Construction (SIC 15-17) | 8 | 4.5% | 2 | 8.3% | 3.0 | |
| Finance, Insurance & Real Estate (SIC 60-69) | 3 | 1.6% | 1 | 4.2% | 2.0 | |
| Manufacturing (SIC 20-39) | 53 | 28.9% | 3 | 9.7% | 16.0 | |
| Mining (SIC 10-14) | 0 | 0.0% | 0 | 0.0% | 0.0 | |
| Public Administration (SIC 90-98) | 10 | 5.3% | 3 | 8.9% | 4.0 | |
| Retail Trade (SIC 52-59) | 22 | 11.8% | 7 | 22.2% | 3.0 | |
| Services (SIC 70-89) | 31 | 16.9% | 7 | 22.6% | 4.0 | |
| Transportation & Communications (SIC 40-49) | 40 | 21.4% | 3 | 11.1% | 11.0 | |
| Unclassified (SIC 99) | 3 | 1.4% | 1 | 4.2% | 2.0 | |
| Wholesale Trade (SIC 50-51) | 9 | 5.0% | 1 | 4.7% | 9.0 | |
|
2008 Retail Trade (SIC 52-59) |
Employees |
% |
Establishments |
% |
Avg Size |
|
| Auto Dealers & Gas Stations | 2 | 9.6% | 1 | 12.6% | 2.5 | |
| Bars | 1 | 2.8% | 1 | 9.2% | 1.0 | |
| Building Materials Hardware & Garden | 1 | 3.9% | 0 | 6.3% | 2.0 | |
| Catalog & Direct Sales | 0 | 0.0% | 0 | 0.0% | N/A | |
| Clothing Stores | 0 | 1.9% | 0 | 6.3% | 1.0 | |
| Convenience Stores | 0 | 0.0% | 0 | 0.0% | N/A | |
| Drug Stores | 0 | 0.0% | 0 | 0.0% | N/A | |
| Electronics & Computer Stores | 0 | 0.0% | 0 | 0.0% | N/A | |
| Food Markets | 3 | 15.4% | 0 | 6.3% | 8.0 | |
| Furniture Stores | 0 | 0.0% | 0 | 0.0% | N/A | |
| General Merchandise Stores | 0 | 0.0% | 0 | 0.0% | N/A | |
| Home Furnishings | 0 | 0.0% | 0 | 0.0% | N/A | |
| Liquor Stores | 0 | 0.0% | 0 | 0.0% | N/A | |
| Music Stores | 0 | 0.0% | 0 | 0.0% | N/A | |
| Other Food Service | 3 | 15.4% | 1 | 12.6% | 4.0 | |
| Other Food Stores | 0 | 0.0% | 0 | 0.0% | N/A | |
| Restaurants | 8 | 36.6% | 1 | 12.6% | 9.5 | |
| Specialty Stores | 3 | 14.4% | 2 | 34.3% | 1.4 | |
| Total Retail Trade (SIC 52-59) | 22 | 100.0% | 7 | 100.0% | 3.3 | |
|
2008 Services (SIC 70-89) |
Employees |
% |
Establishments |
% |
Avg Size |
|
| Advertising | 0 | 1.3% | 0 | 2.9% | 2.0 | |
| Auto Repair/Services | 3 | 9.4% | 0 | 6.1% | 7.0 | |
| Beauty & Barber Shops | 0 | 1.3% | 0 | 6.1% | 1.0 | |
| Child Care Services | 1 | 2.5% | 0 | 2.9% | 4.0 | |
| Colleges & Universities | 0 | 0.0% | 0 | 0.0% | N/A | |
| Computer Services | 4 | 12.1% | 0 | 6.1% | 9.0 | |
| Dry Cleaning & Laundry | 0 | 0.0% | 0 | 0.0% | N/A | |
| Entertainment & Recreation Services | 0 | 0.0% | 0 | 0.0% | N/A | |
| Health & Medical Services | 2 | 6.7% | 1 | 12.3% | 2.5 | |
| Hospitals | 0 | 0.0% | 0 | 0.0% | N/A | |
| Hotels & Lodging | 0 | 0.0% | 0 | 0.0% | N/A | |
| Legal Services | 0 | 0.0% | 0 | 0.0% | N/A | |
| Membership Organizations | 3 | 9.1% | 1 | 20.9% | 2.0 | |
| Miscellaneous Repair Services | 0 | 0.0% | 0 | 0.0% | N/A | |
| Motion Pictures | 0 | 0.0% | 0 | 0.0% | N/A | |
| Museums & Zoos | 0 | 0.0% | 0 | 0.0% | N/A | |
| Other Business Services | 2 | 5.1% | 1 | 9.0% | 2.6 | |
| Other Other Education & Library Services | 1 | 4.0% | 0 | 6.1% | 2.6 | |
| Other Personal Service | 2 | 6.7% | 1 | 12.3% | 2.5 | |
| Primary & Secondary Education | 12 | 37.7% | 0 | 2.9% | 60.0 | |
| Professional Services | 1 | 2.7% | 0 | 6.1% | 2.0 | |
| Social Services | 0 | 1.3% | 0 | 6.1% | 1.0 | |
| Total Services (SIC 70-89) | 31 | 100.0% | 7 | 100.0% | 4.6 | |


