![]()
Settled in 1836 by Henry & Samuel Phoenix, Delavan was named in honor of a noted temperance leader in New York. Originally intended to be a temperance colony, all deeds to property given by the Phoenix brothers contained a clause that prohibiting the sale of intoxicants on the property. In 1837, a post office was established clearing the way for a saw and grist mill to be erected a few years later.
During the mid 1800's Delavan had one of the most used highways, extending East to Racine and West to Janesville. This road was planked from Racine to Delavan, and was one of the leading thoroughfares of its time.
Wisconsin School for the Deaf was established in Delavan in 1852, after a early settler of the town of Darien, Ebenezer Chesebro, brought a petition signed by about one hundred residents of the county for the establishment a school in Wisconsin for instruction of deaf children. In 1852, the states appropriations for the school were one thousand dollars for building and five hundred dollars a year for administration.
1855 marked the year that Delavan incorporated into a village, and shortly thereafter the Racine and Mississippi Railroad Company built tracks through the then village. In 1861, a pump factory was created which turned out approximately 5,000 wooden pumps a year, later this factory was retooled to create iron pumps and wind mills.
In 1903, an industry was started which brought great value to the economic development of the then city. Globe Knitting Mills, later to become the Bradley Knitting Company, grew into a large industry with a chief product of woolen sweaters. This factory employed about 100 people in 1910 and ballooned to over 400 during WWI.
More history about the City of Delavan.
Business Incentives
Business Information
Business - Major Industry |
|||||
|
2008 Major Industry |
Employees |
% |
Establishments |
% |
Avg Size |
| Agricultural, Forestry, Fishing (SIC 01-09) | 76 | 1.8% | 10 | 2.3% | 4.0 |
| Construction (SIC 15-17) | 124 | 3.0% | 32 | 7.5% | 4.0 |
| Finance, Insurance & Real Estate (SIC 60-69) | 199 | 4.7% | 38 | 9.0% | 5.0 |
| Manufacturing (SIC 20-39) | 1,313 | 31.3% | 23 | 5.5% | 35.0 |
| Mining (SIC 10-14) | 0 | 0.0% | 0 | 0.0% | 0.0 |
| Public Administration (SIC 90-98) | 128 | 3.0% | 13 | 3.0% | 10.0 |
| Retail Trade (SIC 52-59) | 1,059 | 25.2% | 118 | 28.1% | 9.0 |
| Services (SIC 70-89) | 1,095 | 26.1% | 162 | 38.5% | 7.0 |
| Transportation & Communications (SIC 40-49) | 95 | 2.3% | 18 | 4.2% | 4.0 |
| Unclassified (SIC 99) | 9 | 0.2% | 3 | 0.7% | 1.0 |
| Wholesale Trade (SIC 50-51) | 98 | 2.3% | 5 | 1.1% | 3.0 |
|
2008 Agriculture/Forestry/Fishing SIC 01-09) |
Employees | % | Establishments | % | Avg Size |
| Agricultural Services | 60 | 79.3% | 8 | 82.4% | 7.6 |
| Forestry & Fishing | 16 | 20.7% | 2 | 17.6% | 6.3 |
| Total Agriculture/Forestry/Fishing (SIC 01-09) | 76 | 100.0% | 10 | 100.0% | 7.9 |
|
2008 Mining (SIC 10-14) |
Employees | % | Establishments | % | Avg Size |
| Coal and Ore Mining | 0 | N/A% | 0 | N/A% | N/A |
| Oil and Gas | 0 | N/A% | 0 | N/A% | N/A |
| Total Mining (SIC 10-14) | 0 | 100.0% | 0 | 100.0% | N/A |
|
2008 Contract Construction (SIC 15-17) |
Employees | % | Establishments | % | Avg Size |
| General Construction | 34 | 27.2% | 8 | 26.0% | 4.1 |
| Heavy Construction | 90 | 72.8% | 23 | 74.0% | 3.9 |
| Total Contract Construction (SIC 15-17) | 124 | 100.0% | 32 | 100.0% | 3.9 |
|
2008 Manufacturing (SIC 20-39) |
Employees | % | Establishments | % | Avg Size |
| Apparel and Textile Manufacturing | 2 | 0.2% | 1 | 4.3% | 2.0 |
| Chemicals | 11 | 0.8% | 0 | 1.5% | 30.0 |
| Food Manufacturing | 54 | 4.1% | 0 | 1.5% | 150.0 |
| Furniture Manufacturing | 0 | 0.0% | 0 | 0.0% | N/A |
| Leather Manufacturing | 0 | 0.0% | 0 | 0.0% | N/A |
| Lumber and Wood Production | 1 | 0.1% | 1 | 4.3% | 1.0 |
| Machinery and Equipment Manufacturing | 760 | 57.9% | 8 | 32.7% | 99.7 |
| Metals Fabrication | 255 | 19.5% | 4 | 19.0% | 57.7 |
| Paper Manufacturing | 0 | 0.0% | 0 | 0.0% | N/A |
| Petroleum Refining | 0 | 0.0% | 0 | 0.0% | N/A |
| Printing and Publishing | 168 | 12.8% | 6 | 27.6% | 26.2 |
| Rubber and Plastics | 61 | 4.6% | 2 | 7.4% | 35.5 |
| Stone Glass and Concrete | 1 | 0.1% | 0 | 1.6% | 1.9 |
| Textile Mills | 0 | 0.0% | 0 | 0.0% | N/A |
| Tobacco Manufacturing | 0 | 0.0% | 0 | 0.0% | N/A |
| Total Manufacturing (SIC 20-39) | 1,313 | 100.0% | 23 | 100.0% | 56.4 |
|
2008 Transportation/Communications/Utilities (SIC 40-49) |
Employees | % | Establishments | % | Avg Size |
| Communications | 5 | 5.2% | 1 | 7.5% | 3.8 |
| Transport Services | 1 | 1.5% | 1 | 4.1% | 2.0 |
| Transportation | 61 | 63.7% | 10 | 58.7% | 5.9 |
| Travel Services | 4 | 4.6% | 2 | 9.5% | 2.6 |
| Total Utilities | 24 | 25.0% | 4 | 20.2% | 6.7 |
| Total Transport/Comm/Utilities (SIC 40-49) | 95 | 100.0% | 18 | 100.0% | 5.4 |
|
2008 Wholesale Trade (SIC 50-51) |
Employees | % | Establishments | % | Avg Size |
| Durables Wholesale | 90 | 91.6% | 4 | 77.7% | 24.1 |
| Non Durables Wholesale | 8 | 8.4% | 1 | 22.3% | 7.7 |
| Total Wholesale Trade (SIC 50-51) | 98 | 100.0% | 5 | 100.0% | 20.4 |
|
2008 Retail Trade (SIC 52-59) |
Employees | % | Establishments | % | Avg Size |
| Auto Dealers & Gas Stations | 218 | 20.6% | 16 | 13.5% | 13.6 |
| Bars | 35 | 3.3% | 6 | 4.7% | 6.3 |
| Building Materials Hardware & Garden | 69 | 6.5% | 5 | 4.1% | 14.2 |
| Catalog & Direct Sales | 2 | 0.2% | 1 | 0.8% | 2.0 |
| Clothing Stores | 11 | 1.1% | 4 | 3.4% | 2.9 |
| Convenience Stores | 10 | 1.0% | 1 | 1.1% | 7.4 |
| Drug Stores | 10 | 0.9% | 1 | 0.4% | 19.4 |
| Electronics & Computer Stores | 4 | 0.3% | 3 | 2.1% | 1.4 |
| Food Markets | 86 | 8.1% | 3 | 2.3% | 31.5 |
| Furniture Stores | 11 | 1.1% | 4 | 3.3% | 2.9 |
| General Merchandise Stores | 97 | 9.2% | 4 | 3.7% | 22.1 |
| Home Furnishings | 13 | 1.3% | 5 | 4.0% | 2.8 |
| Liquor Stores | 5 | 0.4% | 1 | 1.0% | 3.8 |
| Music Stores | 0 | 0.0% | 0 | 0.0% | N/A |
| Other Food Service | 47 | 4.5% | 4 | 3.5% | 11.3 |
| Other Food Stores | 12 | 1.1% | 5 | 4.4% | 2.3 |
| Restaurants | 330 | 31.1% | 25 | 20.7% | 13.4 |
| Specialty Stores | 99 | 9.3% | 32 | 26.8% | 3.1 |
| Total Retail Trade (SIC 52-59) | 1,059 | 100.0% | 118 | 100.0% | 8.9 |
|
2008 Fin/Ins/Real Estate (SIC 60 - 69) |
Employees | % | Establishments | % | Avg Size |
| Banks and Financial Institutions | 101 | 51.0% | 15 | 39.0% | 6.9 |
| Insurance Agents and Brokers | 33 | 16.6% | 8 | 20.4% | 4.3 |
| Insurance Carriers | 0 | 0.0% | 0 | 0.0% | N/A |
| Real Estate | 65 | 32.5% | 15 | 40.6% | 4.2 |
| Total Fin/Ins/Real Estate (SIC 60 - 69) | 199 | 100.0% | 38 | 100.0% | 5.2 |
|
2008 Services (SIC 70-89) |
Employees | % | Establishments | % | Avg Size |
| Advertising | 20 | 1.9% | 3 | 1.8% | 6.9 |
| Auto Repair/Services | 38 | 3.5% | 11 | 7.1% | 3.3 |
| Beauty & Barber Shops | 32 | 2.9% | 12 | 7.2% | 2.7 |
| Child Care Services | 14 | 1.3% | 2 | 1.4% | 6.3 |
| Colleges & Universities | 0 | 0.0% | 0 | 0.0% | N/A |
| Computer Services | 10 | 0.9% | 5 | 3.2% | 2.0 |
| Dry Cleaning & Laundry | 15 | 1.4% | 4 | 2.4% | 4.0 |
| Entertainment & Recreation Services | 43 | 3.9% | 11 | 6.9% | 3.8 |
| Health & Medical Services | 98 | 9.0% | 21 | 12.7% | 4.8 |
| Hospitals | 81 | 7.4% | 3 | 2.1% | 24.2 |
| Hotels & Lodging | 75 | 6.9% | 7 | 4.5% | 10.4 |
| Legal Services | 63 | 5.7% | 8 | 5.0% | 7.8 |
| Membership Organizations | 77 | 7.0% | 22 | 13.6% | 3.5 |
| Miscellaneous Repair Services | 3 | 0.2% | 1 | 0.8% | 2.1 |
| Motion Pictures | 6 | 0.6% | 1 | 0.4% | 9.0 |
| Museums & Zoos | 0 | 0.0% | 0 | 0.0% | N/A |
| Other Business Services | 58 | 5.3% | 13 | 8.0% | 4.5 |
| Other Education & Libary Service | 15 | 1.3% | 2 | 1.4% | 3.3 |
| Other Personal Service | 36 | 3.3% | 11 | 6.8% | 3.3 |
| Primary & Secondary Education | 318 | 29.0% | 7 | 4.3% | 45.3 |
| Professional Services | 22 | 2.0% | 11 | 6.6% | 2.0 |
| Social Services | 71 | 6.5% | 6 | 3.8% | 11.5 |
| Total Services (SIC 70-89) | 1,095 | 100.0% | 162 | 100.0% | 6.8 |
|
2008 by Landuse |
Employees | % | Establishments | % | Avg Size |
| Agricultural Production | 0 | 0.0% | 0 | 0.0% | N/A |
| Agricultural Services | 70 | 1.7% | 6 | 1.5% | 11.0 |
| Auto Repair Services | 30 | 0.7% | 8 | 1.9% | 3.8 |
| Business and Corporate Administration | 348 | 8.3% | 2 | 0.4% | 198.0 |
| Business Services | 45 | 1.1% | 11 | 2.6% | 4.2 |
| Churches | 58 | 1.4% | 16 | 3.9% | 3.6 |
| Construction | 21 | 0.5% | 1 | 0.3% | 15.2 |
| Construction Small Firms | 103 | 2.5% | 30 | 7.2% | 3.4 |
| Equipment Rental | 11 | 0.3% | 2 | 0.6% | 4.4 |
| Finance Insurance and Real Estate | 137 | 3.3% | 12 | 2.9% | 11.2 |
| Finance Insurance and Real Estate - Small Firms | 50 | 1.2% | 19 | 4.4% | 2.7 |
| General Commercial | 158 | 3.8% | 23 | 5.5% | 6.8 |
| General Industrial | 32 | 0.8% | 5 | 1.2% | 6.6 |
| General Office | 70 | 1.7% | 14 | 3.3% | 5.1 |
| High-Technology and Research | 0 | 0.0% | 0 | 0.0% | N/A |
| Hospitals and Medical Services | 72 | 1.7% | 3 | 0.6% | 27.1 |
| Hotels and Motels | 75 | 1.8% | 7 | 1.7% | 10.4 |
| Libraries | 10 | 0.2% | 2 | 0.4% | 5.5 |
| Manufacturing General | 409 | 9.7% | 2 | 0.5% | 197.3 |
| Manufacturing Heavy | 117 | 2.8% | 2 | 0.4% | 68.1 |
| Manufacturing Light | 404 | 9.6% | 5 | 1.3% | 73.8 |
| Manufacturing Small Firms | 41 | 1.0% | 13 | 3.1% | 3.1 |
| Medical Services | 107 | 2.5% | 21 | 5.1% | 5.0 |
| Mining | 0 | 0.0% | 0 | 0.0% | N/A |
| Museums Galleries and Gardens | 0 | 0.0% | 0 | 0.0% | N/A |
| Other Establishments Not Elsewhere Classified | 21 | 0.5% | 10 | 2.4% | 2.1 |
| Outdoor Recreation and Amusement Parks | 19 | 0.4% | 6 | 1.4% | 3.1 |
| Personal and Repair Services | 79 | 1.9% | 24 | 5.8% | 3.2 |
| Professional Services | 104 | 2.5% | 25 | 5.8% | 4.2 |
| Public Administration | 128 | 3.0% | 13 | 3.0% | 10.2 |
| Restaurants and Bars | 412 | 9.8% | 34 | 8.1% | 12.0 |
| Retail Trade | 576 | 13.7% | 77 | 18.4% | 7.4 |
| Schools and Colleges | 322 | 7.7% | 8 | 1.8% | 41.8 |
| Theatres and Retail Amusement | 14 | 0.3% | 3 | 0.8% | 4.3 |
| Tranportation Communications and Utilities | 37 | 0.9% | 8 | 1.9% | 4.6 |
| Warehousing | 25 | 0.6% | 3 | 0.7% | 8.1 |
| Wholesale-Commercial | 7 | 0.2% | 1 | 0.1% | 13.4 |
| Wholesale-Industrial | 84 | 2.0% | 3 | 0.8% | 26.2 |
Business Parks
City Ordinances
Demographics

Population Demographics |
||||
| 2000 Census | 2008 Estimate | 2013 Projection | %Δ 2008 to 2013 | |
| Total Population | 7,958 | 8,030 | 8,002 | -0.3% |
| Population Density (Pop/Sq Mi) | 1,190 | 1,200 | 1,197 | -0.3% |
| Total Households | 2,910 | 2,953 | 2,938 | -0.5% |


Population by Race/Ethnicity |
||||
| 2000 Census | 2008 Estimate | |||
| White | 6,752 | 84.9% | 7,648 | 95.2% |
| Black | 59 | 0.7% | 96 | 1.2% |
| Asian | 88 | 1.1% | 81 | 1.0% |
| Other Race | 1,058 | 13.3% | 206 | 2.6% |
| Hispanic Ethnicity | 1,664 | 20.9% | 1,654 | 20.6% |


Population by Age |
|||||||
| 2000 Census | 2008 Estimate | 2013 Projection | %Δ 2008 to 2013 | ||||
| 0 to 4 | 608 | 7.7% | 524 | 6.5% | 502 | 6.3% | -4.2% |
| 5 to 13 | 1012 | 12.8% | 1023 | 12.7% | 939 | 11.7% | -8.3% |
| 14 to 17 | 681 | 8.6% | 501 | 6.2% | 453 | 5.7% | -9.5% |
| 18 to 24 | 828 | 10.4% | 887 | 11.0% | 877 | 11.0% | -1.1% |
| 25 to 34 | 1050 | 13.2% | 1130 | 14.1% | 1159 | 14.5% | -2.6% |
| 35 to 44 | 1267 | 15.9% | 1121 | 14.0% | 1056 | 13.2% | -5.8% |
| 45 to 54 | 885 | 11.1% | 1104 | 13.7% | 1128 | 14.1% | 2.2% |
| 55 to 64 | 615 | 7.7% | 733 | 9.1% | 835 | 10.4% | 14.0% |
| 65 to 74 | 447 | 5.6% | 492 | 6.1% | 571 | 7.1% | 16.1% |
| 74+ | 559 | 7.0% | 516 | 6.4% | 481 | 6.0% | -6.8% |

Households by Income |
||||
| 2000 Census | 2008 Estimate | |||
| $0-$19,999 | 562 | 19.3% | 518 | 17.6% |
| $20,000-$49,999 | 1,168 | 40.1% | 1,147 | 38.8% |
| $50,000-$74,999 | 741 | 25.5% | 713 | 24.1% |
| $75,000-$99,999 | 276 | 9.5% | 338 | 11.4% |
| $100,000-$149,999 | 133 | 4.6% | 190 | 6.4% |
| $150,000+ | 31 | 1.1% | 40 | 1.4% |
|
Average Household Income |
$47,552 |
|
$51,323 |
|
|
Median Household Income |
$42,135 |
|
$44,877 |
|
|
Per Capita Income |
|
|
$18,875 |
|


Educational Attainment |
||
| 2000 Census | % of Total | |
| Total Educated | 4,840 | |
| Grade 9 or Less | 588 | 12.1% |
| Grade 9-12 | 598 | 12.4% |
| High School Graduate | 1,463 | 30.2% |
| Some College, No Degree | 977 | 20.2% |
| Associates Degree | 304 | 6.3% |
| Bachelors Degree | 658 | 13.6% |
| Graduate or Professional Degree | 252 | 5.2% |
| High School Graduate or Higher | 3,654 | 75.5% |
| Bachelors Degree or Higher | 910 | 18.8% |
Education
|
Public Elementary Schools |
Public Middle Schools |
Public High Schools |
|
Private Elementary Schools |
Private Middle Schools |
Private High Schools |
|
Technical Colleges |
Public Universities |
Private Universities |
Major Employers
Maps & Land Use Plans
Permits & Applications
Psychographics

Psychographics (MOSAIC) |
||||
| Cluster | Description | 2008 Households | 2008 % | Index Base File: US Index Ave=100 |
| A01 | America's Wealthiest | 0 | 0.0% | 0 |
| A02 | Dream Weavers | 0 | 0.0% | 0 |
| A03 | White-collar Suburbia | 0 | 0.0% | 0 |
| A04 | Upscale Suburbanites | 0 | 0.0% | 0 |
| A05 | Enterprising Couples | 0 | 0.0% | 0 |
| A06 | Small-town Success | 0 | 0.0% | 0 |
| A07 | New Suburbia Families | 0 | 0.0% | 0 |
| Subtotal | 0 | 0.0% | 0 | |
| B01 | Status-conscious Consumers | 0 | 0.0% | 0 |
| B02 | Affluent Urban Professionals | 0 | 0.0% | 0 |
| B03 | Urban Commuter Families | 0 | 0.0% | 0 |
| B04 | Solid Suburban Life | 0 | 0.0% | 0 |
| B05 | Second-generation Success | 0 | 0.0% | 0 |
| B06 | Successful Urban Sprawl | 0 | 0.0% | 0 |
| Subtotal | 0 | 0.0% | 0 | |
| C01 | Second City Homebodies | 0 | 0.0% | 0 |
| C02 | Prime Middle America | 0 | 0.0% | 0 |
| C03 | Suburban Optimists | 0 | 0.0% | 0 |
| C04 | Family Convenience | 71 | 2.3% | 150 |
| C05 | Mid-market Enterprise | 0 | 0.0% | 0 |
| Subtotal | 71 | 2.3% | 20 | |
| D01 | Nuevo Hispanic Families | 0 | 0.0% | 0 |
| D02 | Working Rural Communities | 1,150 | 37.6% | 2,067 |
| D03 | Lower-income Essentials | 0 | 0.0% | 0 |
| D04 | Small-city Endeavors | 0 | 0.0% | 0 |
| Subtotal | 1,150 | 37.6% | 605 | |
| E01 | Ethnic Urban Mix | 0 | 0.0% | 0 |
| E02 | Urban Blues | 0 | 0.0% | 0 |
| E03 | Professional Urbanites | 0 | 0.0% | 0 |
| E04 | Suburban Advantage | 0 | 0.0% | 0 |
| E05 | American Great Outdoors | 0 | 0.0% | 0 |
| E06 | Mature Americas | 0 | 0.0% | 0 |
| Subtotal | 0 | 0.0% | 0 | |
| F01 | Steadfast Conservative | 0 | 0.0% | 0 |
| F02 | Moderate Conventionalists | 884 | 28.9% | 910 |
| F03 | Southern Blues | 0 | 0.0% | 0 |
| F04 | Urban Grit | 0 | 0.0% | |
| F05 | Grass-roots Living | 0 | 0.0% | |
| Subtotal | 884 | 28.9% | 257 | |
| G01 | Hardy Rural Families | 0 | 0.0% | 0 |
| G02 | Rural Southern Living | 0 | 0.0% | 0 |
| G03 | Coal and Crops | 0 | 0.0% | 0 |
| G04 | Native Americana | 0 | 0.0% | 0 |
| Subtotal | 0 | 0.0% | 0 | |
| H01 | Young Cosmopolitans | 0 | 0.0% | 0 |
| H02 | Minority Metro Communities | 0 | 0.0% | 0 |
| H03 | Stable Careers | 0 | 0.0% | 0 |
| H04 | Aspiring Hispania | 0 | 0.0% | 0 |
| Subtotal | 0 | 0.0% | 0 | |
| I01 | Industrious Country Living | 10 | 0.3% | 10 |
| I02 | America's Farmlands | 0 | 0.0% | 0 |
| I03 | Comfy Country Living | 0 | 0.0% | 0 |
| I04 | Small-town Connections | 683 | 22.3% | 1,209 |
| I05 | Hinterland Families | 0 | 0.0% | 0 |
| Subtotal | 692 | 22.6% | 221 | |
| J01 | Rugged Rural Style | 0 | 0.0% | 0 |
| J02 | Latino Nuevo | 0 | 0.0% | 0 |
| J03 | Struggling City Centers | 0 | 0.0% | 0 |
| J04 | College Town Communities | 0 | 0.0% | 0 |
| J05 | Metro Beginnings | 0 | 0.0% | 0 |
| Subtotal | 0 | 0.0% | 0 | |
| K01 | Unattached Multicultures | 0 | 0.0% | 0 |
| K02 | Academic Influences | 0 | 0.0% | 0 |
| K03 | African-American Neighborhoods | 0 | 0.0% | 0 |
| K04 | Urban Diversity | 0 | 0.0% | 0 |
| K05 | New Generation Activists | 262 | 8.6% | 709 |
| K06 | Getting By | 0 | 0.0% | 0 |
| Subtotal | 262 | 8.6% | 138 | |
| L01 | Military Family Life | 0 | 0.0% | 0 |
| L02 | Major University Towns | 0 | 0.0% | 0 |
| L03 | Gray Perspectives | 0 | 0.0% | 0 |
| Subtotal | 0 | 0.0% | 0 | |
| Total | 3,060 | |||
Utility Providers
Workforce Information


2008 Major Industry |
Employees | % | Establishments | % | Avg Size | |
| Agricultural, Forestry, Fishing (SIC 01-09) | 76 | 1.8% | 10 | 2.3% | 4.0 | |
| Construction (SIC 15-17) | 124 | 3.0% | 32 | 7.5% | 4.0 | |
| Finance, Insurance & Real Estate (SIC 60-69) | 199 | 4.7% | 38 | 9.0% | 5.0 | |
| Manufacturing (SIC 20-39) | 1,313 | 31.3% | 23 | 5.5% | 35.0 | |
| Mining (SIC 10-14) | 0 | 0.0% | 0 | 0.0% | 0.0 | |
| Public Administration (SIC 90-98) | 128 | 3.0% | 13 | 3.0% | 10.0 | |
| Retail Trade (SIC 52-59) | 1,059 | 25.2% | 118 | 28.1% | 9.0 | |
| Services (SIC 70-89) | 1,095 | 26.1% | 162 | 38.5% | 7.0 | |
| Transportation & Communications (SIC 40-49) | 95 | 2.3% | 18 | 4.2% | 4.0 | |
| Unclassified (SIC 99) | 9 | 0.2% | 3 | 0.7% | 1.0 | |
| Wholesale Trade (SIC 50-51) | 98 | 2.3% | 5 | 1.1% | 3.0 | |
|
2008 Retail Trade (SIC 52-59) |
Employees |
% |
Establishments |
% |
Avg Size |
|
| Auto Dealers & Gas Stations | 218 | 20.6% | 16 | 13.5% | 13.6 | |
| Bars | 35 | 3.3% | 6 | 4.7% | 6.3 | |
| Building Materials Hardware & Garden | 69 | 6.5% | 5 | 4.1% | 14.2 | |
| Catalog & Direct Sales | 2 | 0.2% | 1 | 0.8% | 2.0 | |
| Clothing Stores | 11 | 1.1% | 4 | 3.4% | 2.9 | |
| Convenience Stores | 10 | 1.0% | 1 | 1.1% | 7.4 | |
| Drug Stores | 10 | 0.9% | 1 | 0.4% | 19.4 | |
| Electronics & Computer Stores | 4 | 0.3% | 3 | 2.1% | 1.4 | |
| Food Markets | 86 | 8.1% | 3 | 2.3% | 31.5 | |
| Furniture Stores | 11 | 1.1% | 4 | 3.3% | 2.9 | |
| General Merchandise Stores | 97 | 9.2% | 4 | 3.7% | 22.1 | |
| Home Furnishings | 13 | 1.3% | 5 | 4.0% | 2.8 | |
| Liquor Stores | 5 | 0.4% | 1 | 1.0% | 3.8 | |
| Music Stores | 0 | 0.0% | 0 | 0.0% | N/A | |
| Other Food Service | 47 | 4.5% | 4 | 3.5% | 11.3 | |
| Other Food Stores | 12 | 1.1% | 5 | 4.4% | 2.3 | |
| Restaurants | 330 | 31.1% | 25 | 20.7% | 13.4 | |
| Specialty Stores | 99 | 9.3% | 32 | 26.8% | 3.1 | |
|
Total Retail Trade (SIC 52-59) |
1,059 |
100.0% |
118 |
100.0% |
8.9 |
|
|
2008 Services (SIC 70-89) |
Employees |
% |
Establishments |
% |
Avg Size |
|
| Advertising | 20 | 1.9% | 3 | 1.8% | 6.9 | |
| Auto Repair/Services | 38 | 3.5% | 11 | 7.1% | 3.3 | |
| Beauty & Barber Shops | 32 | 2.9% | 12 | 7.2% | 2.7 | |
| Child Care Services | 14 | 1.3% | 2 | 1.4% | 6.3 | |
| Colleges & Universities | 0 | 0.0% | 0 | 0.0% | N/A | |
| Computer Services | 10 | 0.9% | 5 | 3.2% | 2.0 | |
| Dry Cleaning & Laundry | 15 | 1.4% | 4 | 2.4% | 4.0 | |
| Entertainment & Recreation Services | 43 | 3.9% | 11 | 6.9% | 3.8 | |
| Health & Medical Services | 98 | 9.0% | 21 | 12.7% | 4.8 | |
| Hospitals | 81 | 7.4% | 3 | 2.1% | 24.2 | |
| Hotels & Lodging | 75 | 6.9% | 7 | 4.5% | 10.4 | |
| Legal Services | 63 | 5.7% | 8 | 5.0% | 7.8 | |
| Membership Organizations | 77 | 7.0% | 22 | 13.6% | 3.5 | |
| Miscellaneous Repair Services | 3 | 0.2% | 1 | 0.8% | 2.1 | |
| Motion Pictures | 6 | 0.6% | 1 | 0.4% | 9.0 | |
| Museums & Zoos | 0 | 0.0% | 0 | 0.0% | N/A | |
| Other Business Services | 58 | 5.3% | 13 | 8.0% | 4.5 | |
| Other Other Education & Library Services | 15 | 1.3% | 2 | 1.4% | 4.5 | |
| Other Personal Service | 36 | 3.3% | 11 | 6.8% | 3.3 | |
| Primary & Secondary Education | 318 | 29.0% | 7 | 4.3% | 45.3 | |
| Professional Services | 22 | 2.0% | 11 | 6.6% | 2.0 | |
| Social Services | 71 | 6.5% | 6 | 3.8% | 11.5 | |
|
Total Services (SIC 70-89) |
1,095 |
100.0% |
162 |
100.0% |
6.8 |
|


