Thursday, September 09, 2010

Search WCEDA

 

Settled in the early 1800's, Elkhorn was given its name by Colonel Samuel Phoenix, who spotted a rack of elk antlers caught in a tree and proclaimed the area as "Elk Horn". Founded because it sits in the exact center of Walworth County, in those days Elkhorn was a business center of a rich farming region. At that time, it did not acquire any manufacturing because of its location, it was off the main lines of communications, thus holding out fewer advantages than other cities in the area. In 1856, the Racine and Mississippi Railroad passed through Elkhorn, causing a boom in the then village.

Due to its location, Elkhorn was designated as the County seat in 1846, serving as the host community for governance and justice, financial and service organizations, and facilities and events. Between 1849 and 1857 the population grew from 539 to upwards of 1,500.

In 1851, Elkhorn became home to the Walworth County Fair, deemed as one of the best county fairs in the nation.  Today the event draws more than 100,000 visitors to the City.

By 1920, Elkhorn was home to one major manufacturing company, the Frank Holton Company, makers of brass band instruments, which  employed around 150 people. In 1964, the Holton Company was bought by Leblanc, a division of Conn-Selmer.

Business Incentives

Business Information

Business - Major Industry

2008 Major Industry

Employees

%

Establishments

%

Avg Size

Agricultural, Forestry, Fishing (SIC 01-09) 31 0.6% 9 1.8% 2.0
Construction (SIC 15-17) 189 3.7% 38 8.1% 5.0
Finance, Insurance & Real Estate (SIC 60-69) 287 5.6% 54 11.4% 5.0
Manufacturing (SIC 20-39) 708 13.9% 23 4.8% 33.0
Mining (SIC 10-14) 0 0.0% 0 0.0% 0.0
Public Administration (SIC 90-98) 478 9.4% 35 7.4% 21.0
Retail Trade (SIC 52-59) 883 17.3% 87 18.5% 9.0
Services (SIC 70-89) 1,787 35.1% 192 40.6% 9.0
Transportation & Communications (SIC 40-49) 220 4.3% 14 3.0% 12.0
Unclassified (SIC 99) 88 1.7% 2 0.4% 25.0
Wholesale Trade (SIC 50-51) 425 8.3% 19 4.0% 17.0
           
           

2008 Agriculture/Forestry/Fishing (SIC 01-09)

Employees

%

Establishments

%

Avg Size

Agricultural Services 26 82.7% 7 77.5% 3.9
Forestry & Fishing 5 17.3% 2 22.5% 3.8
Total Agriculture/Forestry/Fishing (SIC 01-09) 31 100.0% 9 100.0% 3.6
           
           

2008 Mining (SIC 10-14)

Employees

%

Establishments

%

Avg Size

Coal and Ore Mining 0 N/A% 0 N/A% N/A
Oil and Gas 0 N/A% 0 N/A% N/A
Total Mining (SIC 10-14) 0 100.0% 0 100.0% N/A
           
           

2008 Contract Construction (SIC 15-17)

Employees

%

Establishments

%

Avg Size

General Construction 36 19.1% 12 32.1% 2.9
Heavy Construction 153 80.9% 26 67.9% 5.9
Total Contract Construction (SIC 15-17) 189 100.0% 38 100.0% 5.0
           
           

2008 Manufacturing (SIC 20-39)

Employees

%

Establishments

%

Avg Size

Apparel and Textile Manufacturing 0 0.0% 0 0.0% N/A
Chemicals 5 0.8% 0 1.1% 21.3
Food Manufacturing 16 2.2% 1 6.5% 10.5
Furniture Manufacturing 80 11.2% 2 7.8% 44.6
Leather Manufacturing 0 0.0% 0 0.0% N/A
Lumber and Wood Production 8 1.2% 2 9.5% 3.8
Machinery and Equipment Manufacturing 464 65.5% 8 35.6% 57.2
Metals Fabrication 90 12.7% 4 18.0% 22.0
Paper Manufacturing 8 1.2% 0 0.9% 42.0
Petroleum Refining 0 0.0% 0 0.0% N/A
Printing and Publishing 11 1.6% 3 14.3% 3.5
Rubber and Plastics 25 3.5% 1 5.1% 21.7
Stone Glass and Concrete 1 0.1% 0 1.1% 2.8
Textile Mills 0 0.0% 0 0.0% N/A
Tobacco Manufacturing 0 0.0% 0 0.0% N/A
Total Manufacturing (SIC 20-39) 708 100.0% 23 100.0% 31.1
           
           

2008 Transportation/Communications/Utilities (SIC 40-49)

Employees

%

Establishments

%

Avg Size

Communications 83 37.8% 3 19.9% 29.9
Transport Services 0 0.1% 0 0.8% 2.0
Transportation 130 58.8% 9 63.9% 14.5
Travel Services 6 2.7% 2 14.3% 3.0
Total Utilities 1 0.6% 0 1.1% 8.7
Total Transport/Comm/Utilities (SIC 40-49) 220 100.0% 14 100.0% 15.8
           
           

2008 Wholesale Trade (SIC 50-51)

Employees

%

Establishments

%

Avg Size

Durables Wholesale 412 96.9% 15 81.3% 26.8
Non Durables Wholesale 13 3.1% 4 18.7% 3.7
Total Wholesale Trade (SIC 50-51) 425 100.0% 19 100.0% 22.5
           
           

2008 Retail Trade (SIC 52-59)

Employees

%

Establishments

%

Avg Size

Auto Dealers & Gas Stations 105 11.8% 13 15.0% 8.0
Bars 19 2.2% 5 5.9% 3.8
Building Materials Hardware & Garden 63 7.1% 7 8.2% 8.8
Catalog & Direct Sales 14 1.6% 0 0.1% 150.0
Clothing Stores 7 0.8% 2 2.3% 3.5
Convenience Stores 9 1.0% 1 1.0% 9.6
Drug Stores 33 3.8% 2 2.4% 15.8
Electronics & Computer Stores 19 2.1% 2 1.9% 11.5
Food Markets 127 14.4% 1 1.7% 85.7
Furniture Stores 11 1.3% 3 3.3% 4.0
General Merchandise Stores 4 0.4% 1 0.8% 5.3
Home Furnishings 26 2.9% 4 4.5% 6.5
Liquor Stores 7 0.8% 2 1.9% 4.1
Music Stores 7 0.8% 1 1.0% 8.0
Other Food Service 87 9.9% 2 2.8% 35.6
Other Food Stores 44 5.0% 4 4.9% 10.4
Restaurants 249 28.2% 17 19.7% 14.5
Specialty Stores 53 6.0% 20 22.6% 2.7
Total Retail Trade (SIC 52-59) 883 100.0% 87 100.0% 10.1
           
           

2008 Fin/Ins/Real Estate (SIC 60 - 69)

Employees

%

Establishments

%

Avg Size

Banks and Financial Institutions 157 54.7% 17 31.2% 9.4
Insurance Agents and Brokers 38 13.2% 13 24.8% 2.8
Insurance Carriers 0 0.0% 0 0.0% N/A
Real Estate 92 32.1% 24 43.9% 3.9
Total Fin/Ins/Real Estate (SIC 60 - 69) 287 100.0% 54 100.0% 5.4
           
           

2008 Services (SIC 70-89)

Employees

%

Establishments

%

Avg Size

Advertising 74 4.1% 2 1.0% 40.5
Auto Repair/Services 53 2.9% 13 6.8% 4.0
Beauty & Barber Shops 27 1.5% 10 5.5% 2.6
Child Care Services 27 1.5% 4 2.0% 7.0
Colleges & Universities 20 1.1% 0 0.2% 50.5
Computer Services 9 0.5% 2 1.3% 3.5
Dry Cleaning & Laundry 19 1.0% 6 3.2% 3.1
Entertainment & Recreation Services 315 17.6% 11 5.5% 29.7
Health & Medical Services 140 7.9% 25 12.9% 5.7
Hospitals 220 12.3% 5 2.5% 45.8
Hotels & Lodging 12 0.7% 1 0.6% 10.8
Legal Services 72 4.0% 19 9.9% 3.8
Membership Organizations 50 2.8% 17 8.7% 3.0
Miscellaneous Repair Services 24 1.3% 6 3.2% 4.0
Motion Pictures 13 0.7% 2 1.1% 6.2
Museums & Zoos 7 0.4% 2 1.1% 3.4
Other Business Services 125 7.0% 23 11.9% 5.5
Other Education & Libary Service 17 1.0% 2 1.2% 3.0
Other Personal Service 30 1.7% 10 5.2% 3.0
Primary & Secondary Education 392 21.9% 9 4.5% 45.6
Professional Services 81 4.5% 13 6.6% 6.4
Social Services 62 3.5% 10 5.3% 6.0
Total Services (SIC 70-89) 1,787 100.0% 192 100.0% 9.3
           
           

2008 by Landuse

Employees

%

Establishments

%

Avg Size

Agricultural Production 0 0.0% 0 0.0% N/A
Agricultural Services 16 0.3% 6 1.3% 2.6
Auto Repair Services 40 0.8% 10 2.0% 4.2
Business and Corporate Administration 37 0.7% 0 0.1% 103.3
Business Services 160 3.1% 17 3.7% 9.2
Churches 39 0.8% 12 2.6% 3.2
Construction 88 1.7% 4 0.8% 22.6
Construction Small Firms 101 2.0% 34 7.3% 3.0
Equipment Rental 36 0.7% 5 1.0% 8.0
Finance Insurance and Real Estate 161 3.2% 11 2.3% 14.8
Finance Insurance and Real Estate - Small Firms 102 2.0% 31 6.6% 3.3
General Commercial 188 3.7% 29 6.2% 6.4
General Industrial 31 0.6% 2 0.5% 13.0
General Office 125 2.5% 15 3.2% 8.2
High-Technology and Research 49 1.0% 1 0.3% 40.7
Hospitals and Medical Services 201 3.9% 3 0.7% 63.2
Hotels and Motels 12 0.2% 1 0.2% 11.1
Libraries 15 0.3% 1 0.3% 12.8
Manufacturing General 302 5.9% 5 1.2% 55.6
Manufacturing Heavy 21 0.4% 1 0.1% 41.2
Manufacturing Light 257 5.1% 4 0.8% 65.3
Manufacturing Small Firms 43 0.8% 12 2.6% 3.6
Medical Services 160 3.1% 26 5.6% 6.1
Mining 7 0.1% 2 0.4% 3.9
Museums Galleries and Gardens 7 0.1% 2 0.4% 3.4
Other Establishments Not Elsewhere Classified 113 2.2% 14 2.9% 8.3
Outdoor Recreation and Amusement Parks 307 6.0% 10 2.1% 30.8
Personal and Repair Services 94 1.8% 29 6.1% 3.3
Professional Services 163 3.2% 35 7.5% 4.6
Public Administration 478 9.4% 35 7.4% 13.6
Restaurants and Bars 356 7.0% 25 5.3% 14.3
Retail Trade 444 8.7% 55 11.6% 8.1
Schools and Colleges 423 8.3% 11 2.3% 39.0
Theatres and Retail Amusement 8 0.2% 1 0.2% 10.7
Tranportation Communications and Utilities 98 1.9% 6 1.3% 16.6
Warehousing 32 0.6% 3 0.7% 10.1
Wholesale-Commercial 18 0.4% 4 0.8% 5.0
Wholesale-Industrial 364 7.1% 10 2.0% 38.2

Business Parks

City Ordinances

Demographics

Population Demographics
  2000 Census 2008 Estimate 2013 Projection %Δ 2008 to 2013
Total Population 7,332 8,802 9,892 12.4%
Population Density (Pop/Sq Mi) 1,000 1,200 1,339 12.4%
Total Households 2,941 3,523 3,961 12.4%

Population by Race/Ethnicity
  2000 Census   2008 Estimate  
White 6,906 94.2% 8,596 97.7%
Black 7 0.1% 43 0.5%
Asian 34 0.5% 79 0.9%
Other Race 386 5.3% 83 0.9%
Hispanic Ethnicity 430 5.9% 741 8.4%

Population by Age
  2000 Census   2008 Estimate   2013 Projection   %Δ 2008 to 2013
0 to 4 499 7.7% 611 7.0% 645 6.5% 5.5%
5 to 13 961 13.1% 1,142 13.0% 1,202 12.2% 5.3%
14 to 17 568 7.8% 546 6.2% 584 5.9% 6.8%
18 to 24 606 8.3% 870 9.9% 1,018 10.3% 16.9%
25 to 34 1,076 14.7% 1,125 12.8% 1,241 12.5% 10.3%
35 to 44 1,204 16.4% 1,331 15.1% 1,368 13.8% 2.8%
45 to 54 906 12.4% 1,284 14.6% 1,493 15.1% 16.3%
55 to 64 559 7.6% 810 9.2% 1,111 11.2% 37.2%
65 to 74 471 6.4% 511 5.8% 633 6.4% 23.8%
74+ 484 6.6% 571 6.5% 598 6.0% 4.7%

Households by Income
  2000 Census   2008 Estimate  
$0-$19,999 606 20.6% 641 18.2%
$20,000-$49,999 1,227 41.7% 1,349 38.3%
$50,000-$74,999 675 22.9% 766 21.8%
$75,000-$99,999 217 7.4% 416 11.8%
$100,000-$149,999 153 5.2% 252 7.1%
$150,000+ 64 2.2% 83 2.4%

Average Household Income

$48,988

 

$55,459

 

Median Household Income

$39,120

 

$44,560

 

Per Capita Income

 

 

$22,196

 

Educational Attainment
  2000 Census % of Total
Total Educated 4,671  
Grade 9 or Less 330 7.1%
Grade 9-12 661 14.2%
High School Graduate 1,495 32.0%
Some College, No Degree 985 21.1%
Associates Degree 300 6.4%
Bachelors Degree 571 12.2%
Graduate or Professional Degree 329 7.0%
% High School Graduate or Higher 3,709 79.4%
% Bachelors Degree or Higher 906 19.4%

Education

Public Elementary Schools

Public Middle Schools

Public High Schools

 

Private Elementary Schools

Private Middle Schools

Private High Schools

 
 

Technical Colleges

Public Universities

Private Universities

Major Employers

Maps & Land Use Plans

Permits & Applications

Psychographics

Psychographics (MOSAIC)
         
Cluster Description 2008 Households 2008 % Index Base File: US Index Ave=100
         

Group A: Affluent Suburbia

A01 America's Wealthiest 0 0.0% 0
A02 Dream Weavers 0 0.0% 0
A03 White-collar Suburbia 0 0.0% 0
A04 Upscale Suburbanites 0 0.0% 0
A05 Enterprising Couples 0 0.0% 0
A06 Small-town Success 0 0.0% 0
A07 New Suburbia Families 0 0.0% 0
         
  Subtotal 0 0.0% 0
         

Group B: Upscale America

B01 Status-conscious Consumers 0 0.0% 0
B02 Affluent Urban Professionals 0 0.0% 0
B03 Urban Commuter Families 0 0.0% 0
B04 Solid Suburban Life 0 0.0% 0
B05 Second-generation Success 0 0.0% 0
B06 Successful Urban Sprawl 0 0.0% 0
         
  Subtotal 0 0.0% 0
         

Group C: Small-town Contentment

C01 Second City Homebodies 0 0.0% 0
C02 Prime Middle America 0 0.0% 0
C03 Suburban Optimists 0 0.0% 0
C04 Family Convenience 250 7.1% 454
C05 Mid-market Enterprise 0 0.0% 0
         
  Subtotal 250 7.1% 62
         

Group D: Blue-collar Backbone

D01 Nuevo Hispanic Families 0 0.0% 0
D02 Working Rural Communities 345 9.7% 536
D03 Lower-income Essentials 0 0.0% 0
D04 Small-city Endeavors 0 0.0% 0
         
  Subtotal 345 9.7% 157
         

Group E: American Diversity

E01 Ethnic Urban Mix 0 0.0% 0
E02 Urban Blues 0 0.0% 0
E03 Professional Urbanites 0 0.0% 0
E04 Suburban Advantage 0 0.0% 0
E05 American Great Outdoors 0 0.0% 0
E06 Mature Americas 0 0.0% 0
         
  Subtotal 0 0.0% 0
         

Group F: Metro Fringe

F01 Steadfast Conservative 0 0.0% 0
F02 Moderate Conventionalists 278 7.8% 247
F03 Southern Blues 0 0.0% 0
F04 Urban Grit 0 0.0%  
F05 Grass-roots Living 0 0.0%  
         
  Subtotal 278 7.8% 70
         

Group G: Remote America

G01 Hardy Rural Families 0 0.0% 0
G02 Rural Southern Living 0 0.0% 0
G03 Coal and Crops 0 0.0% 0
G04 Native Americana 0 0.0% 0
         
  Subtotal 0 0.0% 0
         

Group H: Aspiring Contemporaries

H01 Young Cosmopolitans 0 0.0% 0
H02 Minority Metro Communities 0 0.0% 0
H03 Stable Careers 0 0.0% 0
H04 Aspiring Hispania 0 0.0% 0
         
  Subtotal 0 0.0% 0
         

Group I: Rural Villages and Farms

I01 Industrious Country Living 4 0.1% 3
I02 America's Farmlands 0 0.0% 0
I03 Comfy Country Living 0 0.0% 0
I04 Small-town Connections 2,665 75.2% 4,079
I05 Hinterland Families 0 0.0% 0
         
  Subtotal 2,668 75.4% 736
         

Group J: Struggling Societies

J01 Rugged Rural Style 0 0.0% 0
J02 Latino Nuevo 0 0.0% 0
J03 Struggling City Centers 0 0.0% 0
J04 College Town Communities 0 0.0% 0
J05 Metro Beginnings 0 0.0% 0
         
  Subtotal 0 0.0% 0
         

Group K: Urban Essence

K01 Unattached Multicultures 0 0.0% 0
K02 Academic Influences 0 0.0% 0
K03 African-American Neighborhoods 0 0.0% 0
K04 Urban Diversity 0 0.0% 0
K05 New Generation Activists 0 0.0% 0
K06 Getting By 0 0.0% 0
         
  Subtotal 0 0.0% 0
         

Group L: Varying Lifestyles

L01 Military Family Life 0 0.0% 0
L02 Major University Towns 0 0.0% 0
L03 Gray Perspectives 0 0.0% 0
         
  Subtotal 0 0.0% 0
         
  Total 3,541    

Utility Providers

Electric Provider:

Elkhorn Power

Utility Rates

Natural Gas Provider:

Service & Rates

Workforce Information

2008 Major Industry
Employees % Establishments % Avg Size
Agricultural, Forestry, Fishing (SIC 01-09) 31 0.6% 9 1.8% 2.0
Construction (SIC 15-17) 189 3.7% 38 8.1% 5.0
Finance, Insurance & Real Estate (SIC 60-69) 287 5.6% 54 11.4% 5.0
Manufacturing (SIC 20-39) 708 13.9% 23 4.8% 33.0
Mining (SIC 10-14) 0 0.0% 0 0.0% 0.0
Public Administration (SIC 90-98) 478 9.4% 35 7.4% 21.0
Retail Trade (SIC 52-59) 883 17.3% 87 18.5% 9.0
Services (SIC 70-89) 1,787 35.1% 192 40.6% 9.0
Transportation & Communications (SIC 40-49) 220 4.3% 14 3.0% 12.0
Unclassified (SIC 99) 88 1.7% 2 0.4% 25.0
Wholesale Trade (SIC 50-51) 425 8.3% 19 4.0% 17.0
             

2008 Retail Trade (SIC 52-59)

Employees

%

Establishments

%

Avg Size

Auto Dealers & Gas Stations 105 11.8% 13 15.0% 8.0
Bars 19 2.2% 5 5.9% 3.8
Building Materials Hardware & Garden 63 7.1% 7 8.2% 8.8
Catalog & Direct Sales 14 1.6% 0 0.1% 150.0
Clothing Stores 7 0.8% 2 2.3% 3.5
Convenience Stores 9 1.0% 1 1.0% 9.6
Drug Stores 33 3.8% 2 2.4% 15.8
Electronics & Computer Stores 19 2.1% 2 1.9% 11.5
Food Markets 127 14.4% 1 1.7% 85.7
Furniture Stores 11 1.3% 3 3.3% 4.0
General Merchandise Stores 4 0.4% 1 0.8% 5.3
Home Furnishings 26 2.9% 4 4.5% 6.5
Liquor Stores 7 0.8% 2 1.9% 4.1
Music Stores 7 0.8% 1 1.0% 8.0
Other Food Service 87 9.9% 2 2.8% 35.6
Other Food Stores 44 5.0% 4 4.9% 10.4
Restaurants 249 28.2% 17 19.7% 14.5
Specialty Stores 53 6.0% 20 22.6% 2.7
             

Total Retail Trade (SIC 52-59)

883

100.0%

87

100.0%

10.1

             

2008 Services (SIC 70-89)

Employees

%

Establishments

%

Avg Size

Advertising 74 4.1% 2 1.0% 40.5
Auto Repair/Services 53 2.9% 13 6.8% 4.0
Beauty & Barber Shops 27 1.5% 10 5.5% 2.6
Child Care Services 27 1.5% 4 2.0% 7.0
Colleges & Universities 20 1.1% 0 0.2% 50.5
Computer Services 9 0.5% 2 1.3% 3.5
Dry Cleaning & Laundry 19 1.0% 6 3.2% 3.1
Entertainment & Recreation Services 315 17.6% 11 5.5% 29.7
Health & Medical Services 140 7.9% 25 12.9% 5.7
Hospitals 220 12.3% 5 2.5% 45.8
Hotels & Lodging 12 0.7% 1 0.6% 10.8
Legal Services 72 4.0% 19 9.9% 3.8
Membership Organizations 50 2.8% 17 8.7% 3.0
Miscellaneous Repair Services 24 1.3% 6 3.2% 4.0
Motion Pictures 13 0.7% 2 1.1% 6.2
Museums & Zoos 7 0.4% 2 1.1% 3.4
Other Business Services 125 7.0% 23 11.9% 5.5
Other Other Education & Library Services 17 1.0% 2 1.2% 5.5
Other Personal Service 30 1.7% 10 5.2% 3.0
Primary & Secondary Education 392 21.9% 9 4.5% 45.6
Professional Services 81 4.5% 13 6.6% 6.4
Social Services 62 3.5% 10 5.3% 6.0
             

Total Services (SIC 70-89)

1,787

100.0%

192

100.0%

9.3

Walworth County Economic Development Alliance
1000 E. Centralia St
Elkhorn, WI 53121
262-741-8530 - Office
262-741-8529 - Fax
Email WCEDA

Login