Thursday, September 09, 2010

Search WCEDA

 

Lake Geneva's history revolves around its name sake Geneva Lake. The first settlers to Lake Geneva choose the site to build the county's first flour mill at the outlet of Geneva Lake to the White River. In 1840, a major road and stage route between Kenosha and Beloit was established through Lake Geneva and in 1844, the settlement became an incorporated village.

Manufacturing was never an important industry in Lake Geneva at that time. Its reputation as a place that rests upon a beautiful lake, and its proximity to Chicago attracted many wealthy men who built, on the south shore particularly, some of the most expensive summer homes found in Wisconsin. After the Chicago Fire, many of the wealthy Chicago families moved into their summer homes while Chicago was rebuilt, causing a large economic boom in the City.

Referred to as "The Newport of the Midwest" or "The Hamptons of the Midwest" the area boasts a rich history of old Chicago wealth. Today Lake Geneva draws individuals from around the world who come to view the multi-million dollar mansions lining the shores and learn about he history that has made this city synonymous with fame and wealth.

Learn more about Lake Geneva's history.

Business Incentives

Business Information

Business - Major Industry

2008 Major Industry

Employees

%

Establishments

%

Avg Size

Agricultural, Forestry, Fishing (SIC 01-09) 18 0.3% 5 0.9% 1.0
Construction (SIC 15-17) 136 2.1% 41 6.8% 4.0
Finance, Insurance & Real Estate (SIC 60-69) 609 9.6% 71 11.7% 10.0
Manufacturing (SIC 20-39) 1,032 16.3% 21 3.5% 34.0
Mining (SIC 10-14) 0 0.0% 0 0.0% 0.0
Public Administration (SIC 90-98) 143 2.3% 11 1.8% 8.0
Retail Trade (SIC 52-59) 1,867 29.5% 187 31.0% 10.0
Services (SIC 70-89) 2,171 34.3% 233 38.7% 9.0
Transportation & Communications (SIC 40-49) 188 3.0% 15 2.5% 8.0
Unclassified (SIC 99) 5 0.1% 2 0.4% 0.0
Wholesale Trade (SIC 50-51) 158 2.5% 16 2.7% 8.0
           
           

2008 Agriculture/Forestry/Fishing (SIC 01-09)

Employees

%

Establishments

%

Avg Size

Agricultural Services 14 78.2% 5 86.0% 3.1
Forestry & Fishing 4 21.8% 1 14.0% 10.5
Total Agriculture/Forestry/Fishing (SIC 01-09) 18 100.0% 5 100.0% 3.4
           
           

2008 Mining (SIC 10-14)

Employees

%

Establishments

%

Avg Size

Coal and Ore Mining 0 0.0% 0 0.0% N/A
Oil and Gas 0 100.0% 0 100.0% 1.0
Total Mining (SIC 10-14) 0 100.0% 0 100.0% 1.0
           
           

2008 Contract Construction (SIC 15-17)

Employees

%

Establishments

%

Avg Size

General Construction 48 35.4% 13 33.0% 3.6
Heavy Construction 88 64.6% 27 67.0% 3.2
Total Contract Construction (SIC 15-17) 136 100.0% 41 100.0% 3.3
           
           

2008 Manufacturing (SIC 20-39)

Employees

%

Establishments

%

Avg Size

Apparel and Textile Manufacturing 6 0.5% 1 4.5% 5.9
Chemicals 0 0.0% 0 0.0% N/A
Food Manufacturing 16 1.5% 1 4.9% 15.0
Furniture Manufacturing 0 0.0% 0 0.0% N/A
Leather Manufacturing 0 0.0% 0 0.0% N/A
Lumber and Wood Production 1 0.1% 0 1.1% 3.0
Machinery and Equipment Manufacturing 408 39.6% 5 22.3% 86.6
Metals Fabrication 263 25.5% 3 14.0% 88.9
Paper Manufacturing 0 0.0% 0 0.0% N/A
Petroleum Refining 0 0.0% 0 0.0% N/A
Printing and Publishing 141 13.6% 6 27.2% 24.4
Rubber and Plastics 194 18.8% 4 17.5% 52.6
Stone Glass and Concrete 2 0.2% 1 4.3% 2.0
Textile Mills 2 0.2% 1 4.1% 2.0
Tobacco Manufacturing 0 0.0% 0 0.0% N/A
Total Manufacturing (SIC 20-39) 1,032 100.0% 21 100.0% 48.9
           
           

2008 Transportation/Communications/Utilities (SIC 40-49)

Employees

%

Establishments

%

Avg Size

Communications 24 12.7% 3 22.7% 7.1
Transport Services 0 0.0% 0 0.0% N/A
Transportation 157 83.5% 10 65.6% 16.1
Travel Services 1 0.5% 1 6.7% 1.0
Total Utilities 6 3.2% 1 5.0% 8.0
Total Transport/Comm/Utilities (SIC 40-49) 188 100.0% 15 100.0% 12.7
           
           

2008 Wholesale Trade (SIC 50-51)

Employees

%

Establishments

%

Avg Size

Durables Wholesale 63 40.0% 13 80.2% 4.8
Non Durables Wholesale 95 60.0% 3 19.8% 29.2
Total Wholesale Trade (SIC 50-51) 158 100.0% 16 100.0% 9.7
           
           

2008 Retail Trade (SIC 52-59)

Employees

%

Establishments

%

Avg Size

Auto Dealers & Gas Stations 103 5.5% 12 6.2% 8.9
Bars 51 2.7% 5 2.6% 10.5
Building Materials Hardware & Garden 164 8.8% 9 4.6% 18.9
Catalog & Direct Sales 107 5.7% 2 0.9% 64.1
Clothing Stores 98 5.3% 22 11.9% 4.4
Convenience Stores 57 3.1% 3 1.6% 19.1
Drug Stores 27 1.5% 2 1.3% 10.9
Electronics & Computer Stores 9 0.5% 4 1.9% 2.6
Food Markets 5 0.3% 2 1.1% 2.5
Furniture Stores 24 1.3% 5 2.8% 4.5
General Merchandise Stores 57 3.0% 2 1.2% 26.3
Home Furnishings 15 0.8% 4 2.3% 3.5
Liquor Stores 6 0.3% 2 1.1% 3.0
Music Stores 0 0.0% 0 0.0% N/A
Other Food Service 176 9.4% 12 6.4% 14.8
Other Food Stores 66 3.5% 11 5.9% 5.9
Restaurants 718 38.4% 32 17.1% 22.4
Specialty Stores 185 9.9% 58 31.0% 3.2
Total Retail Trade (SIC 52-59) 1,867 100.0% 187 100.0% 10.0
           
           

2008 Fin/Ins/Real Estate (SIC 60 - 69)

Employees

%

Establishments

%

Avg Size

Banks and Financial Institutions 205 33.7% 27 37.9% 7.7
Insurance Agents and Brokers 44 7.2% 8 11.3% 5.5
Insurance Carriers 0 0.0% 0 0.0% N/A
Real Estate 360 59.1% 36 50.8% 10.0
Total Fin/Ins/Real Estate (SIC 60 - 69) 609 100.0% 71 100.0% 8.6
           
           

2008 Services (SIC 70-89)

Employees

%

Establishments

%

Avg Size

Advertising 3 0.1% 2 0.9% 1.5
Auto Repair/Services 37 1.7% 12 5.2% 3.1
Beauty & Barber Shops 70 3.2% 16 7.0% 4.3
Child Care Services 43 2.0% 6 2.4% 7.7
Colleges & Universities 0 0.0% 0 0.0% N/A
Computer Services 7 0.3% 2 0.7% 4.0
Dry Cleaning & Laundry 18 0.8% 5 2.1% 3.6
Entertainment & Recreation Services 66 3.0% 11 4.6% 6.1
Health & Medical Services 365 16.8% 38 16.4% 9.5
Hospitals 196 9.0% 7 2.9% 28.5
Hotels & Lodging 274 12.6% 23 9.9% 11.9
Legal Services 31 1.4% 10 4.2% 3.1
Membership Organizations 135 6.2% 20 8.6% 6.7
Miscellaneous Repair Services 8 0.4% 6 2.4% 1.4
Motion Pictures 18 0.8% 3 1.2% 6.3
Museums & Zoos 3 0.1% 1 0.6% 2.0
Other Business Services 81 3.7% 16 6.8% 5.1
Other Education & Libary Service 8 0.3% 2 0.8% 4.8
Other Personal Service 86 3.9% 18 7.6% 4.8
Primary & Secondary Education 216 9.9% 4 1.8% 51.7
Professional Services 373 17.2% 24 10.2% 15.7
Social Services 135 6.2% 8 3.6% 16.0
Total Services (SIC 70-89) 2,171 100.0% 233 100.0% 9.3
           
           

2008 by Landuse

Employees

%

Establishments

%

Avg Size

Agricultural Production 0 0.0% 0 0.0% N/A
Agricultural Services 18 0.3% 3 0.5% 5.9
Auto Repair Services 31 0.5% 11 1.9% 2.7
Business and Corporate Administration 601 9.5% 5 0.9% 109.4
Business Services 78 1.2% 14 2.3% 5.6
Churches 75 1.2% 13 2.1% 6.0
Construction 53 0.8% 4 0.7% 13.3
Construction Small Firms 83 1.3% 37 6.1% 2.3
Equipment Rental 19 0.3% 4 0.7% 4.5
Finance Insurance and Real Estate 341 5.4% 19 3.1% 18.1
Finance Insurance and Real Estate - Small Firms 150 2.4% 41 6.8% 3.6
General Commercial 270 4.3% 29 4.8% 9.3
General Industrial 6 0.1% 1 0.1% 7.6
General Office 133 2.1% 19 3.1% 7.1
High-Technology and Research 1 0.0% 0 0.0% 40.0
Hospitals and Medical Services 92 1.4% 3 0.5% 33.4
Hotels and Motels 234 3.7% 21 3.5% 11.0
Libraries 6 0.1% 1 0.1% 6.4
Manufacturing General 283 4.5% 4 0.7% 69.3
Manufacturing Heavy 182 2.9% 2 0.3% 95.1
Manufacturing Light 131 2.1% 2 0.3% 68.3
Manufacturing Small Firms 30 0.5% 10 1.6% 3.1
Medical Services 469 7.4% 42 7.0% 11.1
Mining 20 0.3% 1 0.2% 14.1
Museums Galleries and Gardens 3 0.0% 1 0.2% 2.0
Other Establishments Not Elsewhere Classified 33 0.5% 12 2.0% 2.7
Outdoor Recreation and Amusement Parks 94 1.5% 12 1.9% 8.1
Personal and Repair Services 172 2.7% 39 6.5% 4.4
Professional Services 410 6.5% 36 5.9% 11.4
Public Administration 143 2.3% 11 1.8% 13.2
Restaurants and Bars 945 14.9% 49 8.1% 19.4
Retail Trade 692 10.9% 126 20.9% 5.5
Schools and Colleges 223 3.5% 5 0.8% 44.1
Theatres and Retail Amusement 19 0.3% 2 0.3% 10.9
Tranportation Communications and Utilities 130 2.1% 6 0.9% 23.6
Warehousing 27 0.4% 4 0.7% 6.4
Wholesale-Commercial 28 0.4% 4 0.7% 7.1
Wholesale-Industrial 102 1.6% 10 1.7% 9.8

Business Parks

City Ordinances

Demographics

Population Demographics
  2000 Census 2008 Estimate 2013 Projection %Δ 2008 to 2013
Total Population 7,111 7,313 7,404 1.2%
Population Density (Pop/Sq Mi) 1,213 1,248 1,263 1.2%
Total Households 3,096 3,123 3,158 1.1%

Population by Race/Ethnicity
  2000 Census   2008 Estimate  
White 6,506 91.5% 7,049 96.4%
Black 47 0.7% 66 0.9%
Asian 27 0.4% 112 1.5%
Other Race 530 7.5% 87 1.2%
Hispanic Ethnicity 994 14.0% 1,466 20.0%

Population by Age
  2000 Census   2008 Estimate   2013 Projection   %Δ 2008 to 2013
0 to 4 399 5.6% 467 6.4% 446 6.0% -4.4%
5 to 13 746 10.5% 775 10.6% 809 10.9% 4.5%
14 to 17 425 6.0% 368 5.0% 335 4.5% -9.2%
18 to 24 694 9.8% 659 9.0% 663 9.0% 0.7%
25 to 34 893 12.6% 969 13.2% 934 12.6% -3.6%
35 to 44 1,063 15.0% 1,032 14.1% 1,000 13.5% -3.1%
45 to 54 1,125 15.8% 1,068 14.6% 1,034 14.0% -3.2%
55 to 64 633 8.9% 843 11.5% 991 13.4% 17.6%
65 to 74 589 8.3% 547 7.5% 595 8.0% 8.9%
74+ 543 7.6% 587 8.0% 596 8.1% 1.5%

Households by Income
  2000 Census   2008 Estimate  
$0-$19,999 658 21.3% 612 19.6%
$20,000-$49,999 1,160 37.5% 1,097 35.1%
$50,000-$74,999 696 22.5% 668 21.4%
$75,000-$99,999 290 9.4% 372 11.9%
$100,000-$149,999 206 6.7% 257 8.2%
$150,000+ 86 2.8% 94 3.0%

Average Household Income

$49,762

 

$54,647

 

Median Household Income

$41,693

 

$45,500

 

Per Capita Income

 

 

$23,334

 

Educational Attainment
  2000 Census % of Total
Total Educated 4,882  
Grade 9 or Less 308 6.3%
Grade 9-12 502 10.3%
High School Graduate 1,525 31.2%
Some College, No Degree 1,000 20.5%
Associates Degree 312 6.4%
Bachelors Degree 873 17.9%
Graduate or Professional Degree 362 7.4%
% High School Graduate or Higher 3,876 79.4%
% Bachelors Degree or Higher 947 19.4%

Education

Major Employers

Maps & Land Use Plans

Permits & Applications

Psychographics

Psychographics (MOSAIC)
           
Cluster Description   2008 Households 2008 % Index Base File: US Index Ave=100
 

Group A: Affluent Suburbia

A01 America's Wealthiest   0 0.0% 0
A02 Dream Weavers   0 0.0% 0
A03 White-collar Suburbia   0 0.0% 0
A04 Upscale Suburbanites   0 0.0% 0
A05 Enterprising Couples   0 0.0% 0
A06 Small-town Success   318 9.6% 492
A07 New Suburbia Families   0 0.0% 0
           
  Subtotal   318 9.6% 77
           

Group B: Upscale America

B01 Status-conscious Consumers   0 0.0% 0
B02 Affluent Urban Professionals   0 0.0% 0
B03 Urban Commuter Families   0 0.0% 0
B04 Solid Suburban Life   0 0.0% 0
B05 Second-generation Success   0 0.0% 0
B06 Successful Urban Sprawl   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group C: Small-town Contentment

C01 Second City Homebodies   0 0.0% 0
C02 Prime Middle America   0 0.0% 0
C03 Suburban Optimists   0 0.0% 0
C04 Family Convenience   0 0.0% 0
C05 Mid-market Enterprise   2 0.1% 2
           
  Subtotal   2 0.1% 0
           

Group D: Blue-collar Backbone

D01 Nuevo Hispanic Families   0 0.0% 0
D02 Working Rural Communities   438 13.2% 727
D03 Lower-income Essentials   0 0.0% 0
D04 Small-city Endeavors   0 0.0% 0
           
  Subtotal   438 13.2% 213
           

Group E: American Diversity

E01 Ethnic Urban Mix   0 0.0% 0
E02 Urban Blues   0 0.0% 0
E03 Professional Urbanites   50 1.5% 99
E04 Suburban Advantage   0 0.0% 0
E05 American Great Outdoors   0 0.0% 0
E06 Mature Americas   0 0.0% 0
           
  Subtotal   50 1.5% 15
           

Group F: Metro Fringe

F01 Steadfast Conservative   0 0.0% 0
F02 Moderate Conventionalists   0 0.0% 0
F03 Southern Blues   0 0.0% 0
F04 Urban Grit   230 6.9%  
F05 Grass-roots Living   0 0.0%  
           
  Subtotal   230 6.9% 62
           

Group G: Remote America

G01 Hardy Rural Families   0 0.0% 0
G02 Rural Southern Living   0 0.0% 0
G03 Coal and Crops   0 0.0% 0
G04 Native Americana   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group H: Aspiring Contemporaries

H01 Young Cosmopolitans   0 0.0% 0
H02 Minority Metro Communities   0 0.0% 0
H03 Stable Careers   0 0.0% 0
H04 Aspiring Hispania   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group I: Rural Villages and Farms

I01 Industrious Country Living   581 17.5% 545
I02 America's Farmlands   0 0.0% 0
I03 Comfy Country Living   0 0.0% 0
I04 Small-town Connections   1,696 51.2% 2,774
I05 Hinterland Families   0 0.0% 0
           
  Subtotal   2,277 68.7% 671
           

Group J: Struggling Societies

J01 Rugged Rural Style   0 0.0% 0
J02 Latino Nuevo   0 0.0% 0
J03 Struggling City Centers   0 0.0% 0
J04 College Town Communities   0 0.0% 0
J05 Metro Beginnings   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group K: Urban Essence

K01 Unattached Multicultures   0 0.0% 0
K02 Academic Influences   0 0.0% 0
K03 African-American Neighborhoods   0 0.0% 0
K04 Urban Diversity   0 0.0% 0
K05 New Generation Activists   0 0.0% 0
K06 Getting By   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group L: Varying Lifestyles

L01 Military Family Life   0 0.0% 0
L02 Major University Towns   0 0.0% 0
L03 Gray Perspectives   0 0.0% 0
           
  Subtotal   0 0.0% 0
           
  Total   3,314    

Utility Providers

Electricity Provider:

Utility Rates & Facts (Gas & Electric)

Natural Gas Provider:

Service & Rates (Gas & Electric)

Workforce Information

 

2008 Major Industry

Employees

%

Establishments

%

Avg Size

Agricultural, Forestry, Fishing (SIC 01-09) 18 0.3% 5 0.9% 1.0
Construction (SIC 15-17) 136 2.1% 41 6.8% 4.0
Finance, Insurance & Real Estate (SIC 60-69) 609 9.6% 71 11.7% 10.0
Manufacturing (SIC 20-39) 1,032 16.3% 21 3.5% 34.0
Mining (SIC 10-14) 0 0.0% 0 0.0% 0.0
Public Administration (SIC 90-98) 143 2.3% 11 1.8% 8.0
Retail Trade (SIC 52-59) 1,867 29.5% 187 31.0% 10.0
Services (SIC 70-89) 2,171 34.3% 233 38.7% 9.0
Transportation & Communications (SIC 40-49) 188 3.0% 15 2.5% 8.0
Unclassified (SIC 99) 5 0.1% 2 0.4% 0.0
Wholesale Trade (SIC 50-51) 158 2.5% 16 2.7% 8.0
             

2008 Retail Trade (SIC 52-59)

Employees

%

Establishments

%

Avg Size

Auto Dealers & Gas Stations 103 5.5% 12 6.2% 8.9
Bars 51 2.7% 5 2.6% 10.5
Building Materials Hardware & Garden 164 8.8% 9 4.6% 18.9
Catalog & Direct Sales 107 5.7% 2 0.9% 64.1
Clothing Stores 98 5.3% 22 11.9% 4.4
Convenience Stores 57 3.1% 3 1.6% 19.1
Drug Stores 27 1.5% 2 1.3% 10.9
Electronics & Computer Stores 9 0.5% 4 1.9% 2.6
Food Markets 5 0.3% 2 1.1% 2.5
Furniture Stores 24 1.3% 5 2.8% 4.5
General Merchandise Stores 57 3.0% 2 1.2% 26.3
Home Furnishings 15 0.8% 4 2.3% 3.5
Liquor Stores 6 0.3% 2 1.1% 3.0
Music Stores 0 0.0% 0 0.0% N/A
Other Food Service 176 9.4% 12 6.4% 14.8
Other Food Stores 66 3.5% 11 5.9% 5.9
Restaurants 718 38.4% 32 17.1% 22.4
Specialty Stores 185 9.9% 58 31.0% 3.2
             

Total Retail Trade (SIC 52-59)

1,867

100.0%

187

100.0%

10.0

             

2008 Services (SIC 70-89)

Employees

%

Establishments

%

Avg Size

Advertising 3 0.1% 2 0.9% 1.5
Auto Repair/Services 37 1.7% 12 5.2% 3.1
Beauty & Barber Shops 70 3.2% 16 7.0% 4.3
Child Care Services 43 2.0% 6 2.4% 7.7
Colleges & Universities 0 0.0% 0 0.0% N/A
Computer Services 7 0.3% 2 0.7% 4.0
Dry Cleaning & Laundry 18 0.8% 5 2.1% 3.6
Entertainment & Recreation Services 66 3.0% 11 4.6% 6.1
Health & Medical Services 365 16.8% 38 16.4% 9.5
Hospitals 196 9.0% 7 2.9% 28.5
Hotels & Lodging 274 12.6% 23 9.9% 11.9
Legal Services 31 1.4% 10 4.2% 3.1
Membership Organizations 135 6.2% 20 8.6% 6.7
Miscellaneous Repair Services 8 0.4% 6 2.4% 1.4
Motion Pictures 18 0.8% 3 1.2% 6.3
Museums & Zoos 3 0.1% 1 0.6% 2.0
Other Business Services 81 3.7% 16 6.8% 5.1
Other Other Education & Library Services 8 0.3% 2 0.8% 5.1
Other Personal Service 86 3.9% 18 7.6% 4.8
Primary & Secondary Education 216 9.9% 4 1.8% 51.7
Professional Services 373 17.2% 24 10.2% 15.7
Social Services 135 6.2% 8 3.6% 16.0
             
Total Services (SIC 70-89) 2,171 100.0% 233 100.0% 9.3

Walworth County Economic Development Alliance
1000 E. Centralia St
Elkhorn, WI 53121
262-741-8530 - Office
262-741-8529 - Fax
Email WCEDA

Login