Walworth County Economic Profile
Business Information
Business - Major Industry |
|||||
|
2009 Major Industry |
Employees |
% |
Establishments |
% |
Avg Size |
| Agricultural, Forestry, Fishing (SIC 01-09) | 678 | 1.4% | 136 | 3.2% | 5.0 |
| Construction (SIC 15-17) | 2,227 | 4.6% | 428 | 10.1% | 5.0 |
| Finance, Insurance & Real Estate (SIC 60-69) | 1,961 | 4.0% | 373 | 8.8% | 5.0 |
| Manufacturing (SIC 20-39) | 8,354 | 17.1% | 221 | 5.2% | 38.0 |
| Mining (SIC 10-14) | 1 | 0.0% | 1 | 0.0% | 1.0 |
| Public Administration (SIC 90-98) | 2,621 | 5.4% | 201 | 4.8% | 13.0 |
| Retail Trade (SIC 52-59) | 9,853 | 20.1% | 952 | 22.5% | 10.0 |
| Services (SIC 70-89) | 18,500 | 37.8% | 1,538 | 36.4% | 12.0 |
| Transportation & Communications (SIC 40-49) | 2,468 | 5.0% | 192 | 4.5% | 13.0 |
| Unclassified (SIC 99) | 140 | 0.3% | 29 | 0.7% | 5.0 |
| Wholesale Trade (SIC 50-51) | 2,123 | 4.3% | 157 | 3.7% | 14.0 |
|
2009 Agriculture/Forestry/Fishing (SIC 01-09) |
Employees |
% |
Establishments |
% |
Avg Size |
| Agricultural Services | 554 | 81.7% | 104 | 76.5% | 5.3 |
| Forestry & Fishing | 124 | 18.3% | 32 | 23.5% | 5.5 |
| Total Agriculture/Forestry/Fishing (SIC 01-09) | 678 | 100.0% | 136 | 100.0% | 5.0 |
|
2009 Mining (SIC 10-14) |
Employees |
% |
Establishments |
% |
Avg Size |
| Coal and Ore Mining | 0 | 0.0% | 0 | 0.0% | N/A |
| Oil and Gas | 1 | 100.0% | 1 | 100.0% | 1.0 |
| Total Mining (SIC 10-14) | 1 | 100.0% | 1 | 100.0% | 1.0 |
|
2009 Contract Construction (SIC 15-17) |
Employees |
% |
Establishments |
% |
Avg Size |
| General Construction | 673 | 30.2% | 152 | 35.5% | 4.4 |
| Heavy Construction | 1,554 | 69.8% | 276 | 64.5% | 5.6 |
| Total Contract Construction (SIC 15-17) | 2,227 | 100.0% | 428 | 100.0% | 5.2 |
|
2009 Manufacturing (SIC 20-39) |
Employees |
% |
Establishments |
% |
Avg Size |
| Apparel and Textile Manufacturing | 15 | 0.2% | 5 | 2.3% | 3.0 |
| Chemicals | 56 | 0.7% | 4 | 1.8% | 14.0 |
| Food Manufacturing | 765 | 9.2% | 12 | 5.4% | 63.8 |
| Furniture Manufacturing | 158 | 1.9% | 3 | 1.4% | 52.7 |
| Leather Manufacturing | 0 | 0.0% | 0 | 0.0% | N/A |
| Lumber and Wood Production | 67 | 0.8% | 11 | 5.0% | 6.1 |
| Machinery and Equipment Manufacturing | 3,437 | 41.1% | 80 | 36.2% | 43.0 |
| Metals Fabrication | 2,042 | 24.4% | 42 | 19.0% | 48.6 |
| Paper Manufacturing | 103 | 1.2% | 3 | 1.4% | 34.3 |
| Petroleum Refining | 0 | 0.0% | 0 | 0.0% | N/A |
| Printing and Publishing | 465 | 5.6% | 30 | 13.6% | 15.5 |
| Rubber and Plastics | 1,035 | 12.4% | 23 | 10.4% | 45.0 |
| Stone Glass and Concrete | 189 | 2.3% | 6 | 2.7% | 31.5 |
| Textile Mills | 22 | 0.3% | 2 | 0.9% | 11.0 |
| Tobacco Manufacturing | 0 | 0.0% | 0 | 0.0% | N/A |
| Total Manufacturing (SIC 20-39) | 8,354 | 100.0% | 221 | 100.0% | 37.8 |
|
2009 Transportation/Communications/Utilities (SIC 40-49) |
Employees |
% |
Establishments |
% |
Avg Size |
| Communications | 219 | 8.9% | 24 | 12.5% | 9.1 |
| Transport Services | 15 | 0.6% | 5 | 2.6% | 3.0 |
| Transportation | 1,224 | 49.6% | 140 | 72.9% | 8.7 |
| Travel Services | 18 | 0.7% | 7 | 3.6% | 2.6 |
| Total Utilities | 992 | 40.2% | 16 | 8.3% | 62.0 |
| Total Transport/Comm/Utilities (SIC 40-49) | 2,468 | 100.0% | 192 | 100.0% | 12.9 |
|
2009 Wholesale Trade (SIC 50-51) |
Employees |
% |
Establishments |
% |
Avg Size |
| Durables Wholesale | 1,686 | 79.4% | 119 | 75.8% | 14.2 |
| Non Durables Wholesale | 437 | 20.6% | 38 | 24.2% | 11.5 |
| Total Wholesale Trade (SIC 50-51) | 2,123 | 100.0% | 157 | 100.0% | 13.5 |
|
2009 Retail Trade (SIC 52-59) |
Employees |
% |
Establishments |
% |
Avg Size |
| Auto Dealers & Gas Stations | 1,187 | 12.0% | 116 | 12.2% | 10.2 |
| Bars | 390 | 4.0% | 71 | 7.5% | 5.5 |
| Building Materials Hardware & Garden | 725 | 7.4% | 68 | 7.1% | 10.7 |
| Catalog & Direct Sales | 144 | 1.5% | 10 | 1.1% | 14.4 |
| Clothing Stores | 183 | 1.9% | 44 | 4.6% | 4.2 |
| Convenience Stores | 76 | 0.8% | 6 | 0.6% | 12.7 |
| Drug Stores | 188 | 1.9% | 16 | 1.7% | 11.8 |
| Electronics & Computer Stores | 234 | 2.4% | 26 | 2.7% | 9.0 |
| Food Markets | 595 | 6.0% | 21 | 2.2% | 28.3 |
| Furniture Stores | 123 | 1.2% | 30 | 3.2% | 4.1 |
| General Merchandise Stores | 960 | 9.7% | 19 | 2.0% | 50.5 |
| Home Furnishings | 174 | 1.8% | 29 | 3.0% | 6.0 |
| Liquor Stores | 162 | 1.6% | 17 | 1.8% | 9.5 |
| Music Stores | 19 | 0.2% | 4 | 0.4% | 4.8 |
| Other Food Service | 769 | 7.8% | 52 | 5.5% | 14.8 |
| Other Food Stores | 182 | 1.8% | 36 | 3.8% | 5.1 |
| Restaurants | 2,708 | 27.5% | 166 | 17.4% | 16.3 |
| Specialty Stores | 1,034 | 10.5% | 221 | 23.2% | 4.7 |
| Total Retail Trade (SIC 52-59) | 9,853 | 100.0% | 952 | 100.0% | 10.3 |
|
2009 Fin/Ins/Real Estate (SIC 60 - 69) |
Employees |
% |
Establishments |
% |
Avg Size |
| Banks and Financial Institutions | 855 | 43.6% | 121 | 32.4% | 7.1 |
| Insurance Agents and Brokers | 229 | 11.7% | 76 | 20.4% | 3.0 |
| Insurance Carriers | 1 | 0.1% | 1 | 0.3% | 1.0 |
| Real Estate | 876 | 44.7% | 175 | 46.9% | 5.0 |
| Total Fin/Ins/Real Estate (SIC 60 - 69) | 1,961 | 100.0% | 373 | 100.0% | 5.3 |
|
2009 Services (SIC 70-89) |
Employees |
% |
Establishments |
% |
Avg Size |
| Advertising | 90 | 0.5% | 18 | 1.2% | 5.0 |
| Auto Repair/Services | 316 | 1.7% | 96 | 6.2% | 3.3 |
| Beauty & Barber Shops | 280 | 1.5% | 91 | 5.9% | 3.1 |
| Child Care Services | 257 | 1.4% | 33 | 2.1% | 7.8 |
| Colleges & Universities | 1,298 | 7.0% | 5 | 0.3% | 259.6 |
| Computer Services | 242 | 1.3% | 29 | 1.9% | 8.3 |
| Dry Cleaning & Laundry | 104 | 0.6% | 28 | 1.8% | 3.7 |
| Entertainment & Recreation Services | 1,823 | 9.9% | 109 | 7.1% | 16.7 |
| Health & Medical Services | 1,860 | 10.1% | 200 | 13.0% | 9.3 |
| Hospitals | 1,373 | 7.4% | 38 | 2.5% | 36.1 |
| Hotels & Lodging | 3,127 | 16.9% | 93 | 6.0% | 33.6 |
| Legal Services | 272 | 1.5% | 70 | 4.6% | 3.9 |
| Membership Organizations | 793 | 4.3% | 154 | 10.0% | 5.1 |
| Miscellaneous Repair Services | 111 | 0.6% | 54 | 3.5% | 2.1 |
| Motion Pictures | 84 | 0.5% | 14 | 0.9% | 6.0 |
| Museums & Zoos | 30 | 0.2% | 7 | 0.5% | 4.3 |
| Other Business Services | 1,267 | 6.8% | 140 | 9.1% | 9.1 |
| Other Education & Libary Service | 133 | 0.7% | 21 | 1.4% | 3.6 |
| Other Personal Service | 292 | 1.6% | 82 | 5.3% | 3.6 |
| Primary & Secondary Education | 3,012 | 16.3% | 68 | 4.4% | 44.3 |
| Professional Services | 576 | 3.1% | 115 | 7.5% | 5.0 |
| Social Services | 1,160 | 6.3% | 73 | 4.7% | 15.9 |
| Total Services (SIC 70-89) | 18,500 | 100.0% | 1,538 | 100.0% | 12.0 |
|
2009 by Land Use |
Employees |
% |
Establishments |
% |
Avg Size |
| Agricultural Production | 0 | 0.0% | 0 | 0.0% | N/A |
| Agricultural Services | 491 | 1.0% | 85 | 2.0% | 5.8 |
| Auto Repair Services | 245 | 0.5% | 77 | 1.8% | 3.2 |
| Business and Corporate Administration | 4,525 | 9.2% | 20 | 0.5% | 226.3 |
| Business Services | 1,025 | 2.1% | 101 | 2.4% | 10.1 |
| Churches | 458 | 0.9% | 110 | 2.6% | 4.2 |
| Construction | 1,163 | 2.4% | 38 | 0.9% | 30.6 |
| Construction Small Firms | 1,064 | 2.2% | 390 | 9.2% | 2.7 |
| Equipment Rental | 124 | 0.3% | 25 | 0.6% | 5.0 |
| Finance Insurance and Real Estate | 891 | 1.8% | 77 | 1.8% | 11.6 |
| Finance Insurance and Real Estate - Small Firms | 629 | 1.3% | 215 | 5.1% | 2.9 |
| General Commercial | 2,519 | 5.1% | 297 | 7.0% | 8.5 |
| General Industrial | 230 | 0.5% | 31 | 0.7% | 7.4 |
| General Office | 1,079 | 2.2% | 130 | 3.1% | 8.3 |
| High-Technology and Research | 669 | 1.4% | 7 | 0.2% | 95.6 |
| Hospitals and Medical Services | 1,142 | 2.3% | 22 | 0.5% | 51.9 |
| Hotels and Motels | 2,569 | 5.3% | 71 | 1.7% | 36.2 |
| Libraries | 108 | 0.2% | 14 | 0.3% | 7.7 |
| Manufacturing General | 2,748 | 5.6% | 41 | 1.0% | 67.0 |
| Manufacturing Heavy | 762 | 1.6% | 15 | 0.4% | 50.8 |
| Manufacturing Light | 1,547 | 3.2% | 33 | 0.8% | 46.9 |
| Manufacturing Small Firms | 425 | 0.9% | 126 | 3.0% | 3.4 |
| Medical Services | 2,091 | 4.3% | 216 | 5.1% | 9.7 |
| Mining | 82 | 0.2% | 10 | 0.2% | 8.2 |
| Museums Galleries and Gardens | 30 | 0.1% | 7 | 0.2% | 4.3 |
| Other Establishments Not Elsewhere Classified | 370 | 0.8% | 106 | 2.5% | 3.5 |
| Outdoor Recreation and Amusement Parks | 2,274 | 4.6% | 110 | 2.6% | 20.7 |
| Personal and Repair Services | 657 | 1.3% | 221 | 5.2% | 3.0 |
| Professional Services | 1,046 | 2.1% | 220 | 5.2% | 4.8 |
| Public Administration | 2,621 | 5.4% | 201 | 4.8% | 13.0 |
| Restaurants and Bars | 3,867 | 7.9% | 289 | 6.8% | 13.4 |
| Retail Trade | 5,021 | 10.3% | 564 | 13.3% | 8.9 |
| Schools and Colleges | 3,345 | 6.8% | 81 | 1.9% | 41.3 |
| Theatres and Retail Amusement | 95 | 0.2% | 14 | 0.3% | 6.8 |
| Tranportation Communications and Utilities | 996 | 2.0% | 93 | 2.2% | 10.7 |
| Warehousing | 212 | 0.4% | 46 | 1.1% | 4.6 |
| Wholesale-Commercial | 309 | 0.6% | 39 | 0.9% | 7.9 |
| Wholesale-Industrial | 1,497 | 3.1% | 86 | 2.0% | 17.4 |
Business Parks
Delavan Business Park (Delavan)
East Troy Business Park (East Troy)
Elkhorn Business Park (Elkhorn)
Evergreen Business Park (Elkhorn)
Fairways Edge Business Park (Elkhorn)
Harvest Pointe Commercial Center (Elkhorn)
Lake Geneva Business Park (Lake Geneva)
Whitewater Business Park (Whitewater)
Whitewater Technology Park (Whitewater)
County Ordinances
Demographics

Population Demographics |
||||
| 2000 Census | 2008 Estimate | 2013 Projection | %Δ 2008 to 2013 | |
| Total Population | 93,759 | 101,815 | 107,205 | 5.3% |
| Population Density (Pop/Sq Mi) | 163 | 177 | 186 | 5.3% |
| Total Households | 34,515 | 37,586 | 39,639 | 5.5% |


Population by Race/Ethnicity |
||||
| 2000 Census | 2008 Estimate | |||
| White | 88,705 | 88.9% | 99,019 | 89.2% |
| Black | 672 | 0.7% | 793 | 0.7% |
| Asian | 567 | 0.6% | 926 | 0.8% |
| Other Race | 3,815 | 3.8% | 1,077 | 1.0% |
| Hispanic Ethnicity | 5,991 | 6.0% | 9,230 | 8.3% |


Population by Age |
|||||||
| 2000 Census | 2008 Estimate | 2013 Projection | %Δ 2008 to 2013 | ||||
| 0 to 4 | 5,463 | 5.8% | 6,146 | 6.0% | 6,139 | 5.7% | -0.1% |
| 5 to 13 | 10,304 | 11.0% | 10,815 | 10.6% | 11,158 | 10.4% | 3.2% |
| 14 to 17 | 6,836 | 7.3% | 5,625 | 5.5% | 5,027 | 4.7% | -10.6% |
| 18 to 24 | 13,003 | 13.9% | 13,299 | 13.1% | 13,744 | 12.8% | 3.3% |
| 25 to 34 | 10,873 | 11.6% | 13,281 | 13.0% | 14,667 | 13.7% | 10.4% |
| 35 to 44 | 14,788 | 15.8% | 13,207 | 13.0% | 12,272 | 11.4% | -7.1% |
| 45 to 54 | 12,388 | 13.2% | 14,782 | 14.5% | 15,490 | 14.4% | 4.8% |
| 55 to 64 | 8,086 | 8.6% | 11,005 | 10.8% | 13,185 | 12.3% | 19.8% |
| 65 to 74 | 6,141 | 6.5% | 7,126 | 7.0% | 8,553 | 8.0% | 20.0% |
| 74+ | 5,877 | 6.3% | 6,529 | 6.4% | 6,970 | 6.5% | 6.8% |

Households by Income |
||||
| 2000 Census | 2008 Estimate | |||
| $0-$19,999 | 5,962 | 17.3% | 5,816 | 15.6% |
| $20,000-$49,999 | 12,796 | 37.1% | 12,698 | 34.1% |
| $50,000-$74,999 | 8,307 | 24.1% | 9,159 | 24.6% |
| $75,000-$99,999 | 4,019 | 11.6% | 5,024 | 13.5% |
| $100,000-$149,999 | 2,368 | 6.9% | 3,442 | 9.2% |
| $150,000+ | 1,063 | 3.1% | 1,081 | 2.9% |
|
Average Household Income |
$56,218 |
|
$61,305 |
|
|
Median Household Income |
$46,330 |
|
$50,689 |
|
|
Per Capita Income |
|
|
$22,631 |
|


Educational Attainment |
||
| 2000 Census | % of Total | |
| Total Educated | 58,153 | |
| Grade 9 or Less | 3,049 | 5.2% |
| Grade 9-12 | 6,155 | 10.6% |
| High School Graduate | 19,459 | 33.5% |
| Some College, No Degree | 12,857 | 22.1% |
| Associates Degree | 3,961 | 6.8% |
| Bachelors Degree | 8,694 | 15.0% |
| Graduate or Professional Degree | 3,978 | 6.8% |
| % High School Graduate or Higher | 48,965 | 84.2% |
| % Bachelors Degree or Higher | 12,677 | 21.8% |
Sources: DemographicsNOW & U.S. Census Bureau
Major Employers
Walworth county major employers 2009 |
|
|
Abby Resort
|
|
|
Location: Wisconsin ( Walworth )
|
Employees: 250 - 499
|
|
Product or Service: Hotels & Motels
|
Office function:
|
|
SIC: 7011
|
NAICS: 0
|
|
|
|
|
Andes Candies L.P.
|
|
|
Location: Wisconsin ( Walworth )
|
Employees: 250 - 499
|
|
Product or Service: Candy & Confectionery-Manufacturers
|
Office function:
|
|
SIC: 2064
|
NAICS: 0
|
|
|
|
|
Aurora Lakeland Medical Ctr
|
|
|
Location: Wisconsin ( Walworth )
|
Employees: 500-999
|
|
Product or Service: Hospitals
|
Office function:
|
|
SIC: 8062
|
NAICS: 0
|
|
|
|
|
Birds Eye Foods
|
|
|
Location: Wisconsin ( Walworth )
|
Employees: 250 - 499
|
|
Product or Service: Frozen Food Processors
|
Office function:
|
|
SIC: 2038
|
NAICS: 0
|
|
|
|
|
Geneva National Golf Club
|
|
|
Location: Wisconsin ( Walworth )
|
Employees: 250 - 499
|
|
Product or Service: Golf Courses-Private
|
Office function:
|
|
SIC: 7997
|
NAICS: 0
|
|
|
|
|
Grand Geneva Resort & Spa
|
|
|
Location: Wisconsin ( Walworth )
|
Employees: 1,000 - 4,999
|
|
Product or Service: Resorts
|
Office function:
|
|
SIC: 7011
|
NAICS: 0
|
|
|
|
|
Lakeland Health Care Ctr
|
|
|
Location: Wisconsin ( Walworth )
|
Employees: 250 - 499
|
|
Product or Service: Nursing & Convalescent Homes
|
Office function:
|
|
SIC: 8051
|
NAICS: 0
|
|
|
|
|
Mann Brothers Inc.
|
|
|
Location: Wisconsin ( Walworth )
|
Employees: 250 - 499
|
|
Product or Service:
|
Office function:
|
|
SIC: 7820
|
NAICS: 0
|
|
|
|
|
Miniature Precision Components
|
|
|
Location: Wisconsin ( Walworth )
|
Employees: 250 - 499
|
|
Product or Service: Automobile Parts & Supplies-Mfrs
|
Office function:
|
|
SIC: 3714
|
NAICS: 0
|
|
|
|
|
Pentair Water
|
|
|
Location: Wisconsin ( Walworth )
|
Employees: 1,000 - 4,999
|
|
Product or Service: Natural Gas Transmission & Distribution
|
Office function:
|
|
SIC: 4923
|
NAICS: 0
|
|
|
|
|
Primex Klockit
|
|
|
Location: Wisconsin ( Walworth )
|
Employees: 250 - 499
|
|
Product or Service: Clocks-Components (Wholesale)
|
Office function:
|
|
SIC: 5094
|
NAICS: 0
|
|
University Of Wisconsin - Whitewater
|
|
|
Location: Wisconsin ( Walworth )
|
Employees: 1,000 - 4,999
|
|
Product or Service: Schools-Universities & Colleges Academic
|
Office function:
|
|
SIC: 8221
|
NAICS: 0
|
|
|
|
|
Walworth County Publishing LLC
|
|
|
Location: Wisconsin ( Walworth )
|
Employees: 500-999
|
|
Product or Service: Newspapers (Publishers)
|
Office function:
|
|
SIC: 2711
|
NAICS: 0
|
|
|
|
|
Wisconsin School For The Deaf
|
|
|
Location: Wisconsin ( Walworth )
|
Employees: 250 - 499
|
|
Product or Service: Schools
|
Office function:
|
|
SIC: 8211
|
NAICS: 0
|
2035 Walworth County Comprehensive Plan
Permits & Applications
Psychographics
Workforce Information
