Thursday, September 09, 2010

Search WCEDA

Village of East Troy

 

Business Incentives

Business Information

Business - Major Industry

2008 Major Industry

Employees % Establishments % Avg Size
Agricultural, Forestry, Fishing (SIC 01-09) 31 0.6% 9 1.8% 2.0
Construction (SIC 15-17) 189 3.7% 38 8.1% 5.0
Finance, Insurance & Real Estate (SIC 60-69) 287 5.6% 54 11.4% 5.0
Manufacturing (SIC 20-39) 708 13.9% 23 4.8% 33.0
Mining (SIC 10-14) 0 0.0% 0 0.0% 0.0
Public Administration (SIC 90-98) 478 9.4% 35 7.4% 21.0
Retail Trade (SIC 52-59) 883 17.3% 87 18.5% 9.0
Services (SIC 70-89) 1,787 35.1% 192 40.6% 9.0
Transportation & Communications (SIC 40-49) 220 4.3% 14 3.0% 12.0
Unclassified (SIC 99) 88 1.7% 2 0.4% 25.0
Wholesale Trade (SIC 50-51) 425 8.3% 19 4.0% 17.0
           

2008 Agriculture/Forestry/Fishing (SIC 01-09)

Employees % Establishments % Avg Size
Agricultural Services 26 82.7% 7 77.5% 3.9
Forestry & Fishing 5 17.3% 2 22.5% 3.8
Total Agriculture/Forestry/Fishing (SIC 01-09) 31 100.0% 9 100.0% 3.6
           

2008 Mining (SIC 10-14)

Employees % Establishments % Avg Size
Coal and Ore Mining 0 N/A% 0 N/A% N/A
Oil and Gas 0 N/A% 0 N/A% N/A
Total Mining (SIC 10-14) 0 100.0% 0 100.0% N/A
           

2008 Contract Construction (SIC 15-17)

Employees % Establishments % Avg Size
General Construction 36 19.1% 12 32.1% 2.9
Heavy Construction 153 80.9% 26 67.9% 5.9
Total Contract Construction (SIC 15-17) 189 100.0% 38 100.0% 5.0
           

2008 Manufacturing (SIC 20-39)

Employees % Establishments % Avg Size
Apparel and Textile Manufacturing 0 0.0% 0 0.0% N/A
Chemicals 5 0.8% 0 1.1% 21.3
Food Manufacturing 16 2.2% 1 6.5% 10.5
Furniture Manufacturing 80 11.2% 2 7.8% 44.6
Leather Manufacturing 0 0.0% 0 0.0% N/A
Lumber and Wood Production 8 1.2% 2 9.5% 3.8
Machinery and Equipment Manufacturing 464 65.5% 8 35.6% 57.2
Metals Fabrication 90 12.7% 4 18.0% 22.0
Paper Manufacturing 8 1.2% 0 0.9% 42.0
Petroleum Refining 0 0.0% 0 0.0% N/A
Printing and Publishing 11 1.6% 3 14.3% 3.5
Rubber and Plastics 25 3.5% 1 5.1% 21.7
Stone Glass and Concrete 1 0.1% 0 1.1% 2.8
Textile Mills 0 0.0% 0 0.0% N/A
Tobacco Manufacturing 0 0.0% 0 0.0% N/A
Total Manufacturing (SIC 20-39) 708 100.0% 23 100.0% 31.1
           

2008 Transportation/Communications/Utilities (SIC 40-49)

Employees % Establishments % Avg Size
Communications 83 37.8% 3 19.9% 29.9
Transport Services 0 0.1% 0 0.8% 2.0
Transportation 130 58.8% 9 63.9% 14.5
Travel Services 6 2.7% 2 14.3% 3.0
Total Utilities 1 0.6% 0 1.1% 8.7
Total Transport/Comm/Utilities (SIC 40-49) 220 100.0% 14 100.0% 15.8
           

2008 Wholesale Trade (SIC 50-51)

Employees % Establishments % Avg Size
Durables Wholesale 412 96.9% 15 81.3% 26.8
Non Durables Wholesale 13 3.1% 4 18.7% 3.7
Total Wholesale Trade (SIC 50-51) 425 100.0% 19 100.0% 22.5
           

2008 Retail Trade (SIC 52-59)

Employees % Establishments % Avg Size
Auto Dealers & Gas Stations 105 11.8% 13 15.0% 8.0
Bars 19 2.2% 5 5.9% 3.8
Building Materials Hardware & Garden 63 7.1% 7 8.2% 8.8
Catalog & Direct Sales 14 1.6% 0 0.1% 150.0
Clothing Stores 7 0.8% 2 2.3% 3.5
Convenience Stores 9 1.0% 1 1.0% 9.6
Drug Stores 33 3.8% 2 2.4% 15.8
Electronics & Computer Stores 19 2.1% 2 1.9% 11.5
Food Markets 127 14.4% 1 1.7% 85.7
Furniture Stores 11 1.3% 3 3.3% 4.0
General Merchandise Stores 4 0.4% 1 0.8% 5.3
Home Furnishings 26 2.9% 4 4.5% 6.5
Liquor Stores 7 0.8% 2 1.9% 4.1
Music Stores 7 0.8% 1 1.0% 8.0
Other Food Service 87 9.9% 2 2.8% 35.6
Other Food Stores 44 5.0% 4 4.9% 10.4
Restaurants 249 28.2% 17 19.7% 14.5
Specialty Stores 53 6.0% 20 22.6% 2.7
Total Retail Trade (SIC 52-59) 883 100.0% 87 100.0% 10.1
           

2008 Fin/Ins/Real Estate (SIC 60 - 69)

Employees % Establishments % Avg Size
Banks and Financial Institutions 157 54.7% 17 31.2% 9.4
Insurance Agents and Brokers 38 13.2% 13 24.8% 2.8
Insurance Carriers 0 0.0% 0 0.0% N/A
Real Estate 92 32.1% 24 43.9% 3.9
Total Fin/Ins/Real Estate (SIC 60 - 69) 287 100.0% 54 100.0% 5.4
           

2008 Services (SIC 70-89)

Employees % Establishments % Avg Size
Advertising 74 4.1% 2 1.0% 40.5
Auto Repair/Services 53 2.9% 13 6.8% 4.0
Beauty & Barber Shops 27 1.5% 10 5.5% 2.6
Child Care Services 27 1.5% 4 2.0% 7.0
Colleges & Universities 20 1.1% 0 0.2% 50.5
Computer Services 9 0.5% 2 1.3% 3.5
Dry Cleaning & Laundry 19 1.0% 6 3.2% 3.1
Entertainment & Recreation Services 315 17.6% 11 5.5% 29.7
Health & Medical Services 140 7.9% 25 12.9% 5.7
Hospitals 220 12.3% 5 2.5% 45.8
Hotels & Lodging 12 0.7% 1 0.6% 10.8
Legal Services 72 4.0% 19 9.9% 3.8
Membership Organizations 50 2.8% 17 8.7% 3.0
Miscellaneous Repair Services 24 1.3% 6 3.2% 4.0
Motion Pictures 13 0.7% 2 1.1% 6.2
Museums & Zoos 7 0.4% 2 1.1% 3.4
Other Business Services 125 7.0% 23 11.9% 5.5
Other Education & Libary Service 17 1.0% 2 1.2% 3.0
Other Personal Service 30 1.7% 10 5.2% 3.0
Primary & Secondary Education 392 21.9% 9 4.5% 45.6
Professional Services 81 4.5% 13 6.6% 6.4
Social Services 62 3.5% 10 5.3% 6.0
Total Services (SIC 70-89) 1,787 100.0% 192 100.0% 9.3
           

2008 by Landuse

Employees % Establishments % Avg Size
Agricultural Production 0 0.0% 0 0.0% N/A
Agricultural Services 16 0.3% 6 1.3% 2.6
Auto Repair Services 40 0.8% 10 2.0% 4.2
Business and Corporate Administration 37 0.7% 0 0.1% 103.3
Business Services 160 3.1% 17 3.7% 9.2
Churches 39 0.8% 12 2.6% 3.2
Construction 88 1.7% 4 0.8% 22.6
Construction Small Firms 101 2.0% 34 7.3% 3.0
Equipment Rental 36 0.7% 5 1.0% 8.0
Finance Insurance and Real Estate 161 3.2% 11 2.3% 14.8
Finance Insurance and Real Estate - Small Firms 102 2.0% 31 6.6% 3.3
General Commercial 188 3.7% 29 6.2% 6.4
General Industrial 31 0.6% 2 0.5% 13.0
General Office 125 2.5% 15 3.2% 8.2
High-Technology and Research 49 1.0% 1 0.3% 40.7
Hospitals and Medical Services 201 3.9% 3 0.7% 63.2
Hotels and Motels 12 0.2% 1 0.2% 11.1
Libraries 15 0.3% 1 0.3% 12.8
Manufacturing General 302 5.9% 5 1.2% 55.6
Manufacturing Heavy 21 0.4% 1 0.1% 41.2
Manufacturing Light 257 5.1% 4 0.8% 65.3
Manufacturing Small Firms 43 0.8% 12 2.6% 3.6
Medical Services 160 3.1% 26 5.6% 6.1
Mining 7 0.1% 2 0.4% 3.9
Museums Galleries and Gardens 7 0.1% 2 0.4% 3.4
Other Establishments Not Elsewhere Classified 113 2.2% 14 2.9% 8.3
Outdoor Recreation and Amusement Parks 307 6.0% 10 2.1% 30.8
Personal and Repair Services 94 1.8% 29 6.1% 3.3
Professional Services 163 3.2% 35 7.5% 4.6
Public Administration 478 9.4% 35 7.4% 13.6
Restaurants and Bars 356 7.0% 25 5.3% 14.3
Retail Trade 444 8.7% 55 11.6% 8.1
Schools and Colleges 423 8.3% 11 2.3% 39.0
Theatres and Retail Amusement 8 0.2% 1 0.2% 10.7
Tranportation Communications and Utilities 98 1.9% 6 1.3% 16.6
Warehousing 32 0.6% 3 0.7% 10.1
Wholesale-Commercial 18 0.4% 4 0.8% 5.0
Wholesale-Industrial 364 7.1% 10 2.0% 38.2

Demographics

Population Demographics
  2000 Census 2009 Estimate 2014 Projection %Δ 2009 to 2014
Total Population 3,601 3,720 4,027 8.3%
Population Density (Pop/Sq Mi) 982 1,014 1,098 8.3%
Total Households 1,388 1,510 1,786 18.3%

Population by Race/Ethnicity
  2000 Census   2009 Estimate  
White 3,490 95.3% 3,440 91.2%
Black 6 0.2% 33 0.9%
Asian 20 0.5% 15 0.4%
Other Race 45 1.2% 126 3.3%
Hispanic Ethnicity 100 2.7% 156 4.1%

Population by Age
  2000 Census   2009 Estimate   2014 Projection   %Δ 2009 to 2014
0 to 4 281 7.8% 270 7.3% 342 8.5% 26.7%
5 to 13 574 15.9% 508 13.7% 501 12.4% -1.4%
14 to 17 231 6.4% 206 5.5% 200 5.0% -2.9%
18 to 24 177 4.9% 189 5.1% 148 3.7% -21.7%
25 to 34 538 14.9% 634 17.0% 798 19.8% 25.9%
35 to 44 614 17.0% 532 14.3% 517 12.8% -2.8%
45 to 54 460 12.8% 530 14.3% 526 13.1% -0.8%
55 to 64 257 7.1% 353 9.5% 440 10.9% 24.6%
65 to 74 210 5.8% 237 6.4% 302 7.5% 27.4%
74+ 260 7.2% 260 7.0% 253 6.3% -2.7%

Household Income
  2000 Census   2009 Estimate  
$0-$14,999 88 6.3% 52 3.4%
$15,000-24,999 161 11.6% 132 8.7%
$25,000-$34,999 171 12.3% 120 8.0%
$35,000-$49,999 290 20.9% 260 17.2%
$50,000-$74,999 411 29.6% 400 26.5%
$75,000-$99,999 166 12.0% 291 19.3%
$100,000-$149,999 65 4.7% 177 11.7%
$150,000+ 36 2.6% 77 5.1%
         

Average Household Income

$55,209

 

$69,519

 

Median Household Income

$49,298

 

$62,120

 

Per Capita Income

$21,286

 

$29,042

 

Educational Attainment
  2000 Census % of Total
Total Educated 2,325  
Grade 9 or Less 85 3.7%
Grade 9-12 204 8.8%
High School Graduate 827 35.6%
Some College, No Degree 560 24.1%
Associates Degree 218 9.4%
Bachelors Degree 352 15.1%
Graduate or Professional Degree 79 3.4%
% High School Graduate or Higher 86.1%
% Bachelors Degree or Higher   17.4%

Education

Major Employers

Maps & GIS

Permits & Applications

Psychographics

Psychographics (mosaic)
           
Cluster Description   2008 Households 2008 % Index Base File: US Index Ave=100
           

Group A: Affluent Suburbia

A01 America's Wealthiest   0 0.0% 0
A02 Dream Weavers   0 0.0% 0
A03 White-collar Suburbia   0 0.0% 0
A04 Upscale Suburbanites   0 0.0% 0
A05 Enterprising Couples   0 0.0% 0
A06 Small-town Success   0 0.0% 0
A07 New Suburbia Families   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group B: Upscale America

B01 Status-conscious Consumers   0 0.0% 0
B02 Affluent Urban Professionals   0 0.0% 0
B03 Urban Commuter Families   0 0.0% 0
B04 Solid Suburban Life   0 0.0% 0
B05 Second-generation Success   0 0.0% 0
B06 Successful Urban Sprawl   649 43.5% 1,887
           
  Subtotal   649 43.5% 398
           

Group C: Small-town Contentment

C01 Second City Homebodies   0 0.0% 0
C02 Prime Middle America   0 0.0% 0
C03 Suburban Optimists   0 0.0% 0
C04 Family Convenience   6 0.4% 27
C05 Mid-market Enterprise   0 0.0% 0
           
  Subtotal   6 0.4% 4
           

Group D: Blue-collar Backbone

D01 Nuevo Hispanic Families   0 0.0% 0
D02 Working Rural Communities   0 0.0% 0
D03 Lower-income Essentials   0 0.0% 0
D04 Small-city Endeavors   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group E: American Diversity

E01 Ethnic Urban Mix   0 0.0% 0
E02 Urban Blues   0 0.0% 0
E03 Professional Urbanites   0 0.0% 0
E04 Suburban Advantage   0 0.0% 0
E05 American Great Outdoors   0 0.0% 0
E06 Mature Americas   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group F: Metro Fringe

F01 Steadfast Conservative   0 0.0% 0
F02 Moderate Conventionalists   0 0.0% 0
F03 Southern Blues   0 0.0% 0
F04 Urban Grit   0 0.0%  
F05 Grass-roots Living   0 0.0%  
           
  Subtotal   0 0.0% 0
           

Group G: Remote America

G01 Hardy Rural Families   0 0.0% 0
G02 Rural Southern Living   0 0.0% 0
G03 Coal and Crops   0 0.0% 0
G04 Native Americana   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group H: Aspiring Contemporaries

H01 Young Cosmopolitans   0 0.0% 0
H02 Minority Metro Communities   0 0.0% 0
H03 Stable Careers   0 0.0% 0
H04 Aspiring Hispania   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group I: Rural Villages and Farms

I01 Industrious Country Living   6 0.4% 12
I02 America's Farmlands   0 0.0% 0
I03 Comfy Country Living   0 0.0% 0
I04 Small-town Connections   832 55.7% 3,021
I05 Hinterland Families   0 0.0% 0
           
  Subtotal   838 56.1% 548
           

Group J: Struggling Societies

J01 Rugged Rural Style   0 0.0% 0
J02 Latino Nuevo   0 0.0% 0
J03 Struggling City Centers   0 0.0% 0
J04 College Town Communities   0 0.0% 0
J05 Metro Beginnings   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group K: Urban Essence

K01 Unattached Multicultures   0 0.0% 0
K02 Academic Influences   0 0.0% 0
K03 African-American Neighborhoods   0 0.0% 0
K04 Urban Diversity   0 0.0% 0
K05 New Generation Activists   0 0.0% 0
K06 Getting By   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group L: Varying Lifestyles

L01 Military Family Life   0 0.0% 0
L02 Major University Towns   0 0.0% 0
L03 Gray Perspectives   0 0.0% 0
           
  Subtotal   0 0.0% 0
           
  Total   1,494    

Utility Providers

Electricity & Natural Gas Provider:

Service & Rates (Gas & Electric)

Village Ordinances

Workforce Information

2008 Major Industry
Employees % Establishments % Avg Size
Agricultural, Forestry, Fishing (SIC 01-09) 18 0.3% 5 0.9% 1.0
Construction (SIC 15-17) 136 2.1% 41 6.8% 4.0
Finance, Insurance & Real Estate (SIC 60-69) 609 9.6% 71 11.7% 10.0
Manufacturing (SIC 20-39) 1,032 16.3% 21 3.5% 34.0
Mining (SIC 10-14) 0 0.0% 0 0.0% 0.0
Public Administration (SIC 90-98) 143 2.3% 11 1.8% 8.0
Retail Trade (SIC 52-59) 1,867 29.5% 187 31.0% 10.0
Services (SIC 70-89) 2,171 34.3% 233 38.7% 9.0
Transportation & Communications (SIC 40-49) 188 3.0% 15 2.5% 8.0
Unclassified (SIC 99) 5 0.1% 2 0.4% 0.0
Wholesale Trade (SIC 50-51) 158 2.5% 16 2.7% 8.0
           
2008 Retail Trade (SIC 52-59) Employees % Establishments % Avg Size
Auto Dealers & Gas Stations 103 5.5% 12 6.2% 8.9
Bars 51 2.7% 5 2.6% 10.5
Building Materials Hardware & Garden 164 8.8% 9 4.6% 18.9
Catalog & Direct Sales 107 5.7% 2 0.9% 64.1
Clothing Stores 98 5.3% 22 11.9% 4.4
Convenience Stores 57 3.1% 3 1.6% 19.1
Drug Stores 27 1.5% 2 1.3% 10.9
Electronics & Computer Stores 9 0.5% 4 1.9% 2.6
Food Markets 5 0.3% 2 1.1% 2.5
Furniture Stores 24 1.3% 5 2.8% 4.5
General Merchandise Stores 57 3.0% 2 1.2% 26.3
Home Furnishings 15 0.8% 4 2.3% 3.5
Liquor Stores 6 0.3% 2 1.1% 3.0
Music Stores 0 0.0% 0 0.0% N/A
Other Food Service 176 9.4% 12 6.4% 14.8
Other Food Stores 66 3.5% 11 5.9% 5.9
Restaurants 718 38.4% 32 17.1% 22.4
Specialty Stores 185 9.9% 58 31.0% 3.2
           
Total Retail Trade (SIC 52-59) 1,867 1 187 1 10.0

Walworth County Economic Development Alliance
1000 E. Centralia St
Elkhorn, WI 53121
262-741-8530 - Office
262-741-8529 - Fax
Email WCEDA

Login