Thursday, September 09, 2010

Search WCEDA

Village of Walworth

 

Business Incentives

Business Information

Business - Major Industry

2008 Major Industry

Employees

%

Establishments

%

Avg Size

Agricultural, Forestry, Fishing (SIC 01-09) 4 0.3% 2 1.5% 2.0
Construction (SIC 15-17) 15 1.1% 8 6.6% 1.0
Finance, Insurance & Real Estate (SIC 60-69) 74 5.7% 9 7.9% 8.0
Manufacturing (SIC 20-39) 394 30.0% 7 6.0% 64.0
Mining (SIC 10-14) 0 0.0% 0 0.0% 0.0
Public Administration (SIC 90-98) 18 1.3% 3 2.4% 2.0
Retail Trade (SIC 52-59) 293 22.3% 35 30.3% 8.0
Services (SIC 70-89) 427 32.5% 43 36.6% 10.0
Transportation & Communications (SIC 40-49) 27 2.1% 5 3.9% 7.0
Unclassified (SIC 99) 1 0.0% 0 0.3% 1.0
Wholesale Trade (SIC 50-51) 61 4.6% 5 4.4% 12.0
           

2008 Agriculture/Forestry/Fishing (SIC 01-09)

Employees

%

Establishments

%

Avg Size

Agricultural Services 4 97.3% 2 98.4% 2.3
Forestry & Fishing 0 2.7% 0 1.6% 3.1
Total Agriculture/Forestry/Fishing (SIC 01-09) 4 100.0% 2 100.0% 2.3
           

2008 Mining (SIC 10-14)

Employees % Establishments % Avg Size
Coal and Ore Mining 0 N/A% 0 N/A% N/A
Oil and Gas 0 N/A% 0 N/A% N/A
Total Mining (SIC 10-14) 0 100.0% 0 100.0% N/A
           

2008 Contract Construction (SIC 15-17)

Employees % Establishments % Avg Size
General Construction 4 29.9% 2 28.7% 2.0
Heavy Construction 10 70.1% 5 71.3% 1.9
Total Contract Construction (SIC 15-17) 15 100.0% 8 100.0% 1.9
           

2008 Manufacturing (SIC 20-39)

Employees % Establishments % Avg Size
Apparel and Textile Manufacturing 0 0.0% 0 0.0% N/A
Chemicals 0 0.0% 0 0.0% N/A
Food Manufacturing 44 11.1% 0 4.5% 140.0
Furniture Manufacturing 14 3.6% 0 4.5% 45.0
Leather Manufacturing 0 0.0% 0 0.0% N/A
Lumber and Wood Production 1 0.3% 0 1.3% 13.0
Machinery and Equipment Manufacturing 290 73.6% 3 47.1% 88.1
Metals Fabrication 2 0.5% 1 12.7% 2.0
Paper Manufacturing 0 0.0% 0 0.0% N/A
Petroleum Refining 0 0.0% 0 0.0% N/A
Printing and Publishing 4 1.1% 2 25.4% 2.5
Rubber and Plastics 39 9.9% 0 4.5% 125.0
Stone Glass and Concrete 0 0.0% 0 0.0% N/A
Textile Mills 0 0.0% 0 0.0% N/A
Tobacco Manufacturing 0 0.0% 0 0.0% N/A
Total Manufacturing (SIC 20-39) 394 100.0% 7 100.0% 56.5
           

2008 Transportation/Communications/Utilities (SIC 40-49)

Employees % Establishments % Avg Size
Communications 5 19.5% 1 19.4% 6.0
Transport Services 0 0.0% 0 0.0% N/A
Transportation 18 64.4% 3 60.1% 6.4
Travel Services 1 4.6% 0 6.8% 4.0
Total Utilities 3 11.5% 1 13.6% 5.0
Total Transport/Comm/Utilities (SIC 40-49) 27 100.0% 5 100.0% 6.0
           

2008 Wholesale Trade (SIC 50-51)

Employees % Establishments % Avg Size
Durables Wholesale 38 62.3% 4 74.9% 9.8
Non Durables Wholesale 23 37.7% 1 25.1% 17.7
Total Wholesale Trade (SIC 50-51) 61 100.0% 5 100.0% 11.8
           
           

2008 Retail Trade (SIC 52-59)

Employees % Establishments % Avg Size
Auto Dealers & Gas Stations 18 6.2% 5 14.7% 3.5
Bars 7 2.3% 2 5.9% 3.1
Building Materials Hardware & Garden 32 10.9% 1 3.3% 27.5
Catalog & Direct Sales 3 1.1% 0 1.1% 8.2
Clothing Stores 1 0.4% 0 0.9% 4.0
Convenience Stores 3 1.0% 0 0.9% 9.0
Drug Stores 9 3.2% 1 3.4% 7.7
Electronics & Computer Stores 0 0.1% 0 0.3% 2.0
Food Markets 123 41.9% 2 5.0% 69.0
Furniture Stores 2 0.6% 1 2.8% 1.7
General Merchandise Stores 4 1.5% 1 2.5% 5.0
Home Furnishings 3 1.1% 1 3.0% 3.1
Liquor Stores 1 0.2% 0 0.9% 2.0
Music Stores 0 0.0% 0 0.0% N/A
Other Food Service 9 3.2% 2 4.3% 6.2
Other Food Stores 0 0.0% 0 0.0% N/A
Restaurants 60 20.4% 6 18.0% 9.4
Specialty Stores 17 5.9% 12 33.0% 1.5
Total Retail Trade (SIC 52-59) 293 100.0% 35 100.0% 8.3
           

2008 Fin/Ins/Real Estate (SIC 60 - 69)

Employees % Establishments % Avg Size
Banks and Financial Institutions 55 74.3% 4 41.9% 14.3
Insurance Agents and Brokers 6 8.5% 3 36.0% 1.9
Insurance Carriers 0 0.0% 0 0.0% N/A
Real Estate 13 17.1% 2 22.1% 6.2
Total Fin/Ins/Real Estate (SIC 60 - 69) 74 100.0% 9 100.0% 8.0
           

2008 Services (SIC 70-89)

Employees % Establishments % Avg Size
Advertising 1 0.3% 1 1.7% 2.0
Auto Repair/Services 12 2.7% 4 9.4% 2.9
Beauty & Barber Shops 12 2.7% 5 12.6% 2.2
Child Care Services 5 1.2% 1 2.1% 6.0
Colleges & Universities 0 0.0% 0 0.0% N/A
Computer Services 1 0.2% 1 2.1% 1.0
Dry Cleaning & Laundry 4 1.0% 1 3.0% 3.4
Entertainment & Recreation Services 12 2.8% 3 6.9% 4.0
Health & Medical Services 29 6.8% 5 11.9% 5.8
Hospitals 25 5.8% 1 2.9% 20.1
Hotels & Lodging 156 36.6% 1 2.9% 125.0
Legal Services 4 0.8% 1 2.2% 3.9
Membership Organizations 18 4.1% 5 11.1% 3.7
Miscellaneous Repair Services 3 0.8% 2 4.8% 1.7
Motion Pictures 4 0.8% 1 2.1% 4.0
Museums & Zoos 0 0.0% 0 0.0% N/A
Other Business Services 3 0.8% 2 4.3% 1.9
Other Education & Libary Service 6 1.3% 1 2.8% 2.5
Other Personal Service 9 2.1% 4 8.6% 2.5
Primary & Secondary Education 106 24.8% 2 5.0% 49.4
Professional Services 16 3.8% 1 2.6% 14.4
Social Services 1 0.3% 0 1.1% 3.2
Total Services (SIC 70-89) 427 100.0% 43 100.0% 10.0
           

2008 by Landuse

Employees % Establishments % Avg Size
Agricultural Production 0 0.0% 0 0.0% N/A
Agricultural Services 24 1.8% 2 2.1% 9.8
Auto Repair Services 12 0.9% 4 3.4% 2.9
Business and Corporate Administration 44 3.4% 2 1.5% 25.0
Business Services 2 0.2% 1 1.0% 1.8
Churches 15 1.2% 3 2.9% 4.4
Construction 1 0.1% 0 0.1% 12.0
Construction Small Firms 14 1.0% 8 6.5% 1.8
Equipment Rental 4 0.3% 1 1.0% 3.5
Finance Insurance and Real Estate 17 1.3% 2 1.5% 9.5
Finance Insurance and Real Estate - Small Firms 13 1.0% 5 4.6% 2.4
General Commercial 33 2.5% 9 7.4% 3.9
General Industrial 19 1.4% 1 0.9% 18.4
General Office 9 0.7% 3 2.3% 3.4
High-Technology and Research 0 0.0% 0 0.0% N/A
Hospitals and Medical Services 2 0.2% 0 0.0% 75.0
Hotels and Motels 156 11.9% 1 1.1% 125.0
Libraries 6 0.4% 1 1.0% 4.7
Manufacturing General 383 29.2% 3 2.2% 150.6
Manufacturing Heavy 0 0.0% 0 0.0% N/A
Manufacturing Light 0 0.0% 0 0.0% N/A
Manufacturing Small Firms 12 0.9% 4 3.8% 2.6
Medical Services 52 3.9% 6 5.4% 8.3
Mining 0 0.0% 0 0.0% N/A
Museums Galleries and Gardens 0 0.0% 0 0.0% N/A
Other Establishments Not Elsewhere Classified 1 0.1% 1 0.6% 1.5
Outdoor Recreation and Amusement Parks 10 0.8% 2 1.8% 4.9
Personal and Repair Services 25 1.9% 11 9.8% 2.2
Professional Services 21 1.6% 3 2.5% 7.0
Public Administration 18 1.3% 3 2.4% 6.2
Restaurants and Bars 76 5.8% 10 8.6% 7.6
Retail Trade 198 15.1% 21 18.0% 9.5
Schools and Colleges 106 8.1% 2 1.9% 48.9
Theatres and Retail Amusement 2 0.1% 1 0.8% 2.0
Tranportation Communications and Utilities 17 1.3% 2 2.1% 7.1
Warehousing 0 0.0% 0 0.3% 1.0
Wholesale-Commercial 0 0.0% 0 0.1% 4.0
Wholesale-Industrial 21 1.6% 3 2.5% 7.3

Demographics

Population Demographics
  2000 Census 2009 Estimate 2014 Projection %Δ 2009 to 2014
Total Population 2,029 2,099 2,005 -4.5%
Population Density (Pop/Sq Mi) 1,403 1,452 1,387 -4.5%
Total Households 729 783 1,786 128.1%

Population by Race/Ethnicity
  2000 Census   2009 Estimate  
White 1,985 92.7% 1,967 87.6%
Black 13 0.6% 40 1.8%
Asian 7 0.3% 5 0.2%
Other Race 16 0.7% 56 2.5%
Hispanic Ethnicity 121 5.6% 178 7.9%

Population by Age
  2000 Census   2009 Estimate   2014 Projection   %Δ 2009 to 2014
0 to 4 111 5.5% 104 5.0% 119 5.9% 14.4%
5 to 13 342 16.8% 301 14.3% 263 13.1% -12.6%
14 to 17 142 7.0% 123 5.9% 104 5.2% -15.4%
18 to 24 97 4.8% 102 4.9% 73 3.6% -28.4%
25 to 34 235 11.6% 278 13.2% 304 15.2% 9.4%
35 to 44 346 17.0% 296 14.1% 254 12.7% -14.2%
45 to 54 277 13.6% 321 15.3% 284 14.2% -11.5%
55 to 64 181 8.9% 249 11.9% 270 13.5% 8.4%
65 to 74 134 6.6% 153 7.3% 172 8.6% 12.4%
74+ 165 8.1% 173 8.2% 161 8.0% -6.9%

Household Income
  2000 Census   2009 Estimate   2014 Projection
$0-$19,999 78 10.7% 59 7.5% 56
$15,000-24,999 96 13.1% 66 8.4% 61
$25,000-$34,999 100 13.7% 94 12.0% 90
$35,000-$49,999 133 18.2% 117 15.0% 113
$50,000-$74,999 176 24.1% 189 24.2% 187
$75,000-$99,999 100 13.7% 124 15.9% 123
$100,000-$149,999 37 5.1% 105 13.4% 136
$150,000+ 11 1.5% 28 3.6% 41
           

Average Household Income

$53,978

 

$62,818

 

$67,394

Median Household Income

$46,112

 

$57,049

 

$61,511

Per Capita Income

$19,404

 

$26,828

 

$31,456

Educational Attainment
  2000 Census % of Total
Total Educated 1,325  
Grade 9 or Less 62 4.7%
Grade 9-12 135 10.2%
High School Graduate 489 36.9%
Some College, No Degree 310 23.4%
Associates Degree 96 7.2%
Bachelors Degree 153 11.5%
Graduate or Professional Degree 80 6.0%
% High School Graduate or Higher 86.1%
% Bachelors Degree or Higher   17.4%

Education

Public Elementary Schools

Public Middle Schools

Public High Schools

 

Private Elementary Schools

Private Middle Schools

Private High Schools

 

Technical Colleges

Public Universities

Private Universities

Major Employers

Maps & GIS

Permits & Applications

Psychographics

Psychographics (MOSAIC)
           
Cluster Description   2008 Households 2008 % Index Base File: US Index Ave=100
           

Group A: Affluent Suburbia

A01 America's Wealthiest   0 0.0% 0
A02 Dream Weavers   0 0.0% 0
A03 White-collar Suburbia   0 0.0% 0
A04 Upscale Suburbanites   0 0.0% 0
A05 Enterprising Couples   0 0.0% 0
A06 Small-town Success   0 0.0% 0
A07 New Suburbia Families   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group B: Upscale America

B01 Status-conscious Consumers   0 0.0% 0
B02 Affluent Urban Professionals   0 0.0% 0
B03 Urban Commuter Families   0 0.0% 0
B04 Solid Suburban Life   0 0.0% 0
B05 Second-generation Success   0 0.0% 0
B06 Successful Urban Sprawl   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group C: Small-town Contentment

C01 Second City Homebodies   0 0.0% 0
C02 Prime Middle America   0 0.0% 0
C03 Suburban Optimists   0 0.0% 0
C04 Family Convenience   70 7.6% 490
C05 Mid-market Enterprise   28 3.1% 101
           
  Subtotal   98 10.7% 94
           

Group D: Blue-collar Backbone

D01 Nuevo Hispanic Families   0 0.0% 0
D02 Working Rural Communities   485 53.1% 2,922
D03 Lower-income Essentials   0 0.0% 0
D04 Small-city Endeavors   0 0.0% 0
           
  Subtotal   485 53.1% 855
           

Group E: American Diversity

E01 Ethnic Urban Mix   0 0.0% 0
E02 Urban Blues   0 0.0% 0
E03 Professional Urbanites   0 0.0% 0
E04 Suburban Advantage   0 0.0% 0
E05 American Great Outdoors   0 0.0% 0
E06 Mature Americas   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group F: Metro Fringe

F01 Steadfast Conservative   0 0.0% 0
F02 Moderate Conventionalists   0 0.0% 0
F03 Southern Blues   0 0.0% 0
F04 Urban Grit   0 0.0%  
F05 Grass-roots Living   0 0.0%  
           
  Subtotal   0 0.0% 0
           

Group G: Remote America

G01 Hardy Rural Families   0 0.0% 0
G02 Rural Southern Living   0 0.0% 0
G03 Coal and Crops   0 0.0% 0
G04 Native Americana   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group H: Aspiring Contemporaries

H01 Young Cosmopolitans   0 0.0% 0
H02 Minority Metro Communities   0 0.0% 0
H03 Stable Careers   0 0.0% 0
H04 Aspiring Hispania   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group I: Rural Villages and Farms

I01 Industrious Country Living   0 0.0% 0
I02 America's Farmlands   0 0.0% 0
I03 Comfy Country Living   0 0.0% 0
I04 Small-town Connections   330 36.2% 1,961
I05 Hinterland Families   0 0.0% 0
           
  Subtotal   330 36.2% 353
           

Group J: Struggling Societies

J01 Rugged Rural Style   0 0.0% 0
J02 Latino Nuevo   0 0.0% 0
J03 Struggling City Centers   0 0.0% 0
J04 College Town Communities   0 0.0% 0
J05 Metro Beginnings   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group K: Urban Essence

K01 Unattached Multicultures   0 0.0% 0
K02 Academic Influences   0 0.0% 0
K03 African-American Neighborhoods   0 0.0% 0
K04 Urban Diversity   0 0.0% 0
K05 New Generation Activists   0 0.0% 0
K06 Getting By   0 0.0% 0
           
  Subtotal   0 0.0% 0
           

Group L: Varying Lifestyles

L01 Military Family Life   0 0.0% 0
L02 Major University Towns   0 0.0% 0
L03 Gray Perspectives   0 0.0% 0
           
  Subtotal   0 0.0% 0
           
  Total   914    

Utility Providers

Electricity Provider:

Utility Rates & Facts (Gas & Electric)

Natural Gas Provider:

Service & Rates (Gas & Electric)

Workforce Information

2008 Major Industry
Employees % Establishments % Avg Size
Agricultural, Forestry, Fishing (SIC 01-09) 4 0.3% 2 1.5% 2.0
Construction (SIC 15-17) 15 1.1% 8 6.6% 1.0
Finance, Insurance & Real Estate (SIC 60-69) 74 5.7% 9 7.9% 8.0
Manufacturing (SIC 20-39) 394 30.0% 7 6.0% 64.0
Mining (SIC 10-14) 0 0.0% 0 0.0% 0.0
Public Administration (SIC 90-98) 18 1.3% 3 2.4% 2.0
Retail Trade (SIC 52-59) 293 22.3% 35 30.3% 8.0
Services (SIC 70-89) 427 32.5% 43 36.6% 10.0
Transportation & Communications (SIC 40-49) 27 2.1% 5 3.9% 7.0
Unclassified (SIC 99) 1 0.0% 0 0.3% 1.0
Wholesale Trade (SIC 50-51) 61 4.6% 5 4.4% 12.0
             
2008 Retail Trade (SIC 52-59) Employees % Establishments % Avg Size
Auto Dealers & Gas Stations 18 6.2% 5 14.7% 3.5
Bars 7 2.3% 2 5.9% 3.1
Building Materials Hardware & Garden 32 10.9% 1 3.3% 27.5
Catalog & Direct Sales 3 1.1% 0 1.1% 8.2
Clothing Stores 1 0.4% 0 0.9% 4.0
Convenience Stores 3 1.0% 0 0.9% 9.0
Drug Stores 9 3.2% 1 3.4% 7.7
Electronics & Computer Stores 0 0.1% 0 0.3% 2.0
Food Markets 123 41.9% 2 5.0% 69.0
Furniture Stores 2 0.6% 1 2.8% 1.7
General Merchandise Stores 4 1.5% 1 2.5% 5.0
Home Furnishings 3 1.1% 1 3.0% 3.1
Liquor Stores 1 0.2% 0 0.9% 2.0
Music Stores 0 0.0% 0 0.0% N/A
Other Food Service 9 3.2% 2 4.3% 6.2
Other Food Stores 0 0.0% 0 0.0% N/A
Restaurants 60 20.4% 6 18.0% 9.4
Specialty Stores 17 5.9% 12 33.0% 1.5
             
Total Retail Trade (SIC 52-59) 293 100.0% 35 100.0% 8.3
             
2008 Services (SIC 70-89) Employees % Establishments % Avg Size
Advertising 1 0.3% 1 1.7% 2.0
Auto Repair/Services 12 2.7% 4 9.4% 2.9
Beauty & Barber Shops 12 2.7% 5 12.6% 2.2
Child Care Services 5 1.2% 1 2.1% 6.0
Colleges & Universities 0 0.0% 0 0.0% N/A
Computer Services 1 0.2% 1 2.1% 1.0
Dry Cleaning & Laundry 4 1.0% 1 3.0% 3.4
Entertainment & Recreation Services 12 2.8% 3 6.9% 4.0
Health & Medical Services 29 6.8% 5 11.9% 5.8
Hospitals 25 5.8% 1 2.9% 20.1
Hotels & Lodging 156 36.6% 1 2.9% 125.0
Legal Services 4 0.8% 1 2.2% 3.9
Membership Organizations 18 4.1% 5 11.1% 3.7
Miscellaneous Repair Services 3 0.8% 2 4.8% 1.7
Motion Pictures 4 0.8% 1 2.1% 4.0
Museums & Zoos 0 0.0% 0 0.0% N/A
Other Business Services 3 0.8% 2 4.3% 1.9
Other Other Education & Library Services 6 1.3% 1 2.8% 1.9
Other Personal Service 9 2.1% 4 8.6% 2.5
Primary & Secondary Education 106 24.8% 2 5.0% 49.4
Professional Services 16 3.8% 1 2.6% 14.4
Social Services 1 0.3% 0 1.1% 3.2
             
Total Services (SIC 70-89) 427 100.0% 43 100.0% 10.0

 

Walworth County Economic Development Alliance
1000 E. Centralia St
Elkhorn, WI 53121
262-741-8530 - Office
262-741-8529 - Fax
Email WCEDA

Login