Village of Fontana-on-Geneva Lake
Business Incentives
Business Information
Business - Major Industry |
|||||
|
2008 Major Industry |
Employees |
% |
Establishments |
% |
Avg Size |
| Agricultural, Forestry, Fishing (SIC 01-09) | 5 | 0.5% | 2 | 2.3% | 1.0 |
| Construction (SIC 15-17) | 12 | 1.1% | 4 | 6.4% | 2.0 |
| Finance, Insurance & Real Estate (SIC 60-69) | 16 | 1.5% | 7 | 9.6% | 3.0 |
| Manufacturing (SIC 20-39) | 349 | 32.8% | 2 | 3.2% | 102.0 |
| Mining (SIC 10-14) | 0 | 0.0% | 0 | 0.0% | 0.0 |
| Public Administration (SIC 90-98) | 36 | 3.4% | 4 | 5.8% | 8.0 |
| Retail Trade (SIC 52-59) | 63 | 6.0% | 12 | 17.0% | 6.0 |
| Services (SIC 70-89) | 518 | 48.8% | 31 | 44.8% | 18.0 |
| Transportation & Communications (SIC 40-49) | 26 | 2.5% | 4 | 6.1% | 6.0 |
| Unclassified (SIC 99) | 1 | 0.1% | 0 | 0.6% | 1.0 |
| Wholesale Trade (SIC 50-51) | 35 | 3.3% | 3 | 4.3% | 12.0 |
|
2008 Agriculture/Forestry/Fishing (SIC 01-09) |
Employees |
% |
Establishments |
% |
Avg Size |
| Agricultural Services | 3 | 53.9% | 1 | 62.6% | 2.8 |
| Forestry & Fishing | 2 | 46.1% | 1 | 37.4% | 26.9 |
| Total Agriculture/Forestry/Fishing (SIC 01-09) | 5 | 100.0% | 2 | 100.0% | 3.2 |
|
2008 Mining (SIC 10-14) |
Employees |
% |
Establishments |
% |
Avg Size |
| Coal and Ore Mining | 0 | N/A% | 0 | N/A% | N/A |
| Oil and Gas | 0 | N/A% | 0 | N/A% | N/A |
| Total Mining (SIC 10-14) | 0 | 100.0% | 0 | 100.0% | N/A |
|
2008 Contract Construction (SIC 15-17) |
Employees |
% |
Establishments |
% |
Avg Size |
| General Construction | 4 | 36.1% | 1 | 27.3% | 3.6 |
| Heavy Construction | 8 | 63.9% | 3 | 72.7% | 2.4 |
| Total Contract Construction (SIC 15-17) | 12 | 100.0% | 4 | 100.0% | 2.7 |
|
2008 Manufacturing (SIC 20-39) |
Employees |
% |
Establishments |
% |
Avg Size |
| Apparel and Textile Manufacturing | 0 | 0.0% | 0 | 0.0% | N/A |
| Chemicals | 0 | 0.0% | 0 | 0.0% | N/A |
| Food Manufacturing | 55 | 15.9% | 0 | 17.9% | 140.0 |
| Furniture Manufacturing | 18 | 5.1% | 0 | 17.9% | 45.0 |
| Leather Manufacturing | 0 | 0.0% | 0 | 0.0% | N/A |
| Lumber and Wood Production | 0 | 0.0% | 0 | 0.0% | N/A |
| Machinery and Equipment Manufacturing | 226 | 64.8% | 1 | 46.4% | 219.5 |
| Metals Fabrication | 0 | 0.0% | 0 | 0.0% | N/A |
| Paper Manufacturing | 0 | 0.0% | 0 | 0.0% | N/A |
| Petroleum Refining | 0 | 0.0% | 0 | 0.0% | N/A |
| Printing and Publishing | 0 | 0.0% | 0 | 0.0% | N/A |
| Rubber and Plastics | 49 | 14.2% | 0 | 17.9% | 125.0 |
| Stone Glass and Concrete | 0 | 0.0% | 0 | 0.0% | N/A |
| Textile Mills | 0 | 0.0% | 0 | 0.0% | N/A |
| Tobacco Manufacturing | 0 | 0.0% | 0 | 0.0% | N/A |
| Total Manufacturing (SIC 20-39) | 349 | 100.0% | 2 | 100.0% | 157.3 |
|
2008 Transportation/Communications/Utilities (SIC 40-49) |
Employees |
% |
Establishments |
% |
Avg Size |
| Communications | 0 | 0.0% | 0 | 0.0% | N/A |
| Transport Services | 0 | 0.0% | 0 | 0.0% | N/A |
| Transportation | 21 | 78.9% | 3 | 71.9% | 6.8 |
| Travel Services | 2 | 6.0% | 0 | 9.4% | 4.0 |
| Total Utilities | 4 | 15.1% | 1 | 18.7% | 5.0 |
| Total Transport/Comm/Utilities (SIC 40-49) | 26 | 100.0% | 4 | 100.0% | 6.2 |
|
2008 Wholesale Trade (SIC 50-51) |
Employees |
% |
Establishments |
% |
Avg Size |
| Durables Wholesale | 29 | 83.0% | 3 | 86.6% | 11.3 |
| Non Durables Wholesale | 6 | 17.0% | 0 | 13.4% | 15.0 |
| Total Wholesale Trade (SIC 50-51) | 35 | 100.0% | 3 | 100.0% | 11.8 |
|
2008 Retail Trade (SIC 52-59) |
Employees |
% |
Establishments |
% |
Avg Size |
| Auto Dealers & Gas Stations | 11 | 18.1% | 2 | 13.6% | 7.1 |
| Bars | 17 | 26.8% | 1 | 5.3% | 26.9 |
| Building Materials Hardware & Garden | 0 | 0.0% | 0 | 0.0% | N/A |
| Catalog & Direct Sales | 4 | 6.2% | 0 | 3.3% | 10.0 |
| Clothing Stores | 2 | 2.5% | 0 | 3.3% | 4.0 |
| Convenience Stores | 4 | 5.6% | 0 | 3.3% | 9.0 |
| Drug Stores | 3 | 4.4% | 0 | 3.3% | 7.0 |
| Electronics & Computer Stores | 0 | 0.0% | 0 | 0.0% | N/A |
| Food Markets | 0 | 0.7% | 0 | 2.0% | 2.0 |
| Furniture Stores | 0 | 0.0% | 0 | 0.0% | N/A |
| General Merchandise Stores | 0 | 0.0% | 0 | 0.0% | N/A |
| Home Furnishings | 0 | 0.0% | 0 | 0.0% | N/A |
| Liquor Stores | 1 | 1.2% | 0 | 3.3% | 2.0 |
| Music Stores | 0 | 0.0% | 0 | 0.0% | N/A |
| Other Food Service | 5 | 8.1% | 1 | 6.7% | 6.5 |
| Other Food Stores | 0 | 0.0% | 0 | 0.0% | N/A |
| Restaurants | 8 | 13.1% | 1 | 12.0% | 5.8 |
| Specialty Stores | 8 | 13.2% | 5 | 43.7% | 1.6 |
| Total Retail Trade (SIC 52-59) | 63 | 100.0% | 12 | 100.0% | 5.4 |
|
2008 Fin/Ins/Real Estate (SIC 60 - 69) |
Employees |
% |
Establishments |
% |
Avg Size |
| Banks and Financial Institutions | 5 | 27.4% | 1 | 16.5% | 4.1 |
| Insurance Agents and Brokers | 3 | 18.0% | 1 | 20.6% | 2.1 |
| Insurance Carriers | 0 | 0.0% | 0 | 0.0% | N/A |
| Real Estate | 9 | 54.5% | 4 | 62.9% | 2.1 |
| Total Fin/Ins/Real Estate (SIC 60 - 69) | 16 | 100.0% | 7 | 100.0% | 2.5 |
|
2008 Services (SIC 70-89) |
Employees |
% |
Establishments |
% |
Avg Size |
| Advertising | 4 | 0.8% | 2 | 7.3% | 1.7 |
| Auto Repair/Services | 7 | 1.3% | 2 | 5.1% | 4.3 |
| Beauty & Barber Shops | 1 | 0.1% | 1 | 1.9% | 1.0 |
| Child Care Services | 0 | 0.1% | 0 | 0.8% | 2.0 |
| Colleges & Universities | 0 | 0.1% | 0 | 0.8% | 2.0 |
| Computer Services | 0 | 0.0% | 0 | 0.0% | N/A |
| Dry Cleaning & Laundry | 1 | 0.2% | 0 | 1.3% | 2.0 |
| Entertainment & Recreation Services | 91 | 17.6% | 5 | 15.4% | 19.0 |
| Health & Medical Services | 4 | 0.8% | 1 | 2.5% | 5.5 |
| Hospitals | 44 | 8.6% | 1 | 3.2% | 45.2 |
| Hotels & Lodging | 203 | 39.3% | 3 | 8.1% | 80.3 |
| Legal Services | 2 | 0.3% | 1 | 2.6% | 2.0 |
| Membership Organizations | 21 | 4.0% | 6 | 18.3% | 3.7 |
| Miscellaneous Repair Services | 0 | 0.0% | 0 | 0.0% | N/A |
| Motion Pictures | 0 | 0.0% | 0 | 0.0% | N/A |
| Museums & Zoos | 0 | 0.0% | 0 | 0.0% | N/A |
| Other Business Services | 52 | 10.0% | 5 | 16.0% | 10.3 |
| Other Education & Libary Service | 2 | 0.3% | 0 | 1.3% | N/A |
| Other Personal Service | 0 | 0.0% | 0 | 0.0% | N/A |
| Primary & Secondary Education | 57 | 11.1% | 2 | 5.8% | 31.5 |
| Professional Services | 24 | 4.6% | 1 | 4.6% | 16.7 |
| Social Services | 5 | 0.9% | 2 | 5.0% | 3.1 |
| Total Services (SIC 70-89) | 518 | 100.0% | 31 | 100.0% | 16.6 |
|
2008 by Landuse |
Employees |
% |
Establishments |
% |
Avg Size |
| Agricultural Production | 0 | 0.0% | 0 | 0.0% | N/A |
| Agricultural Services | 3 | 0.3% | 1 | 1.4% | 2.8 |
| Auto Repair Services | 7 | 0.6% | 2 | 2.3% | 4.3 |
| Business and Corporate Administration | 0 | 0.0% | 0 | 0.0% | N/A |
| Business Services | 50 | 4.7% | 4 | 6.4% | 11.1 |
| Churches | 13 | 1.2% | 3 | 3.9% | 4.7 |
| Construction | 0 | 0.0% | 0 | 0.0% | N/A |
| Construction Small Firms | 12 | 1.1% | 4 | 6.4% | 2.7 |
| Equipment Rental | 1 | 0.1% | 0 | 0.6% | 2.0 |
| Finance Insurance and Real Estate | 0 | 0.0% | 0 | 0.0% | N/A |
| Finance Insurance and Real Estate - Small Firms | 15 | 1.4% | 5 | 7.9% | 2.7 |
| General Commercial | 13 | 1.2% | 4 | 5.5% | 3.3 |
| General Industrial | 24 | 2.2% | 1 | 1.7% | 20.0 |
| General Office | 10 | 0.9% | 4 | 5.7% | 2.4 |
| High-Technology and Research | 0 | 0.0% | 0 | 0.0% | N/A |
| Hospitals and Medical Services | 44 | 4.1% | 1 | 0.8% | 75.0 |
| Hotels and Motels | 198 | 18.7% | 2 | 2.6% | 108.8 |
| Libraries | 2 | 0.1% | 0 | 0.6% | 4.0 |
| Manufacturing General | 348 | 32.8% | 2 | 2.8% | 176.0 |
| Manufacturing Heavy | 0 | 0.0% | 0 | 0.0% | N/A |
| Manufacturing Light | 0 | 0.0% | 0 | 0.0% | N/A |
| Manufacturing Small Firms | 0 | 0.0% | 0 | 0.3% | 1.0 |
| Medical Services | 5 | 0.4% | 1 | 1.7% | 4.0 |
| Mining | 0 | 0.0% | 0 | 0.0% | N/A |
| Museums Galleries and Gardens | 0 | 0.0% | 0 | 0.0% | N/A |
| Other Establishments Not Elsewhere Classified | 2 | 0.2% | 2 | 2.3% | 1.4 |
| Outdoor Recreation and Amusement Parks | 96 | 9.0% | 5 | 7.6% | 18.1 |
| Personal and Repair Services | 2 | 0.2% | 1 | 1.4% | 2.2 |
| Professional Services | 25 | 2.4% | 2 | 3.2% | 11.3 |
| Public Administration | 36 | 3.4% | 4 | 5.8% | 9.0 |
| Restaurants and Bars | 30 | 2.9% | 3 | 4.1% | 10.7 |
| Retail Trade | 29 | 2.7% | 9 | 12.7% | 3.3 |
| Schools and Colleges | 61 | 5.8% | 3 | 3.8% | 23.2 |
| Theatres and Retail Amusement | 1 | 0.1% | 0 | 0.3% | 3.0 |
| Tranportation Communications and Utilities | 20 | 1.9% | 3 | 3.8% | 7.7 |
| Warehousing | 0 | 0.0% | 0 | 0.6% | 1.0 |
| Wholesale-Commercial | 4 | 0.3% | 0 | 0.3% | 15.0 |
| Wholesale-Industrial | 12 | 1.1% | 2 | 3.3% | 5.0 |
Demographics

Population Demographics |
||||
| 2000 Census | 2009 Estimate | 2014 Projection | %Δ 2009 to 2014 | |
| Total Population | 1,874 | 2,455 | 2,605 | 6.1% |
| Population Density (Pop/Sq Mi) | 446 | 597 | 634 | 6.1% |
| Total Households | 796 | 1,128 | 1,312 | 16.3% |


Population by Race/Ethnicity |
||||
| 2000 Census | 2009 Estimate | |||
| White | 1,843 | 96.7% | 2,339 | 94.3% |
| Black | 2 | 0.1% | 18 | 0.7% |
| Asian | 15 | 0.8% | 13 | 0.5% |
| Other Race | 9 | 0.5% | 48 | 1.9% |
| Hispanic Ethnicity | 36 | 1.9% | 63 | 2.5% |


Population by Age |
|||||||
| 2000 Census | 2009 Estimate | 2014 Projection | %Δ 2009 to 2014 | ||||
| 0 to 4 | 94 | 5.0% | 106 | 4.2% | 135 | 5.2% | 27.4% |
| 5 to 13 | 232 | 12.4% | 254 | 10.0% | 241 | 9.2% | -5.1% |
| 14 to 17 | 90 | 4.8% | 94 | 3.7% | 83 | 3.2% | -11.7% |
| 18 to 24 | 51 | 2.7% | 64 | 2.5% | 47 | 1.8% | -26.6% |
| 25 to 34 | 160 | 8.5% | 218 | 8.6% | 259 | 9.9% | 18.8% |
| 35 to 44 | 277 | 14.8% | 296 | 11.7% | 279 | 10.7% | -5.7% |
| 45 to 54 | 267 | 14.2% | 364 | 14.4% | 354 | 13.6% | -2.7% |
| 55 to 64 | 258 | 13.8% | 437 | 17.3% | 516 | 19.8% | 18.1% |
| 65 to 74 | 212 | 11.3% | 370 | 14.6% | 366 | 14.0% | -1.1% |
| 74+ | 234 | 12.5% | 328 | 13.0% | 326 | 12.5% | -0.6% |

Household Income |
||||||
| 2000 Census | 2009 Estimate | 2014 Estimate | ||||
| $0-$14,999 | 57 | 7.2% | 64 | 5.7% | 68 | 5.2% |
| $15,000-24,999 | 78 | 9.8% | 84 | 7.4% | 87 | 6.6% |
| $25,000-$34,999 | 80 | 10.1% | 81 | 7.2% | 88 | 6.7% |
| $35,000-$49,999 | 125 | 15.7% | 133 | 11.8% | 137 | 10.4% |
| $50,000-$74,999 | 185 | 23.2% | 259 | 23.0% | 271 | 20.7% |
| $75,000-$99,999 | 115 | 14.4% | 146 | 12.9% | 187 | 14.3% |
| $100,000-$149,999 | 96 | 12.1% | 195 | 17.3% | 244 | 18.6% |
| $150,000+ | 60 | 7.5% | 166 | 14.7% | 230 | 17.5% |
|
Average Household Income |
$53,176 |
|
$70,375 |
|
$104,567 |
|
|
Median Household Income |
$34,329 |
|
$70,847 |
|
$75,391 |
|
|
Per Capita Income |
$21,469 |
|
$29,027 |
|
$50,885 |
|


Educational Attainment |
||
| 2000 Census | % of Total | |
| Total Educated | 1,404 | |
| Grade 9 or Less | 27 | 1.9% |
| Grade 9-12 | 77 | 5.5% |
| High School Graduate | 303 | 21.6% |
| Some College, No Degree | 395 | 28.1% |
| Associates Degree | 98 | 7.0% |
| Bachelors Degree | 342 | 24.4% |
| Graduate or Professional Degree | 162 | 11.5% |
| % High School Graduate or Higher | 92.2% | |
| % Bachelors Degree or Higher | 39.4% | |
Education
|
Public Elementary Schools |
Public Middle Schools |
Public High Schools |
|
Technical Colleges |
Public Universities |
Private Universities |
Major Employers
Maps & GIS
Permits & Applications
Psychographics

| Psychograpics (MOSAIC) | |||||
| Cluster | Description | 2008 Households | 2008 % | Index Base File: US Index Ave=100 | |
| A01 | America's Wealthiest | 0 | 0.0% | 0 | |
| A02 | Dream Weavers | 0 | 0.0% | 0 | |
| A03 | White-collar Suburbia | 0 | 0.0% | 0 | |
| A04 | Upscale Suburbanites | 0 | 0.0% | 0 | |
| A05 | Enterprising Couples | 0 | 0.0% | 0 | |
| A06 | Small-town Success | 0 | 0.0% | 0 | |
| A07 | New Suburbia Families | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| B01 | Status-conscious Consumers | 0 | 0.0% | 0 | |
| B02 | Affluent Urban Professionals | 0 | 0.0% | 0 | |
| B03 | Urban Commuter Families | 0 | 0.0% | 0 | |
| B04 | Solid Suburban Life | 0 | 0.0% | 0 | |
| B05 | Second-generation Success | 0 | 0.0% | 0 | |
| B06 | Successful Urban Sprawl | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| C01 | Second City Homebodies | 0 | 0.0% | 0 | |
| C02 | Prime Middle America | 0 | 0.0% | 0 | |
| C03 | Suburban Optimists | 0 | 0.0% | 0 | |
| C04 | Family Convenience | 0 | 0.0% | 0 | |
| C05 | Mid-market Enterprise | 860 | 85.5% | 2,791 | |
| Subtotal | 860 | 85.5% | 749 | ||
| D01 | Nuevo Hispanic Families | 0 | 0.0% | 0 | |
| D02 | Working Rural Communities | 0 | 0.0% | 0 | |
| D03 | Lower-income Essentials | 0 | 0.0% | 0 | |
| D04 | Small-city Endeavors | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| E01 | Ethnic Urban Mix | 0 | 0.0% | 0 | |
| E02 | Urban Blues | 0 | 0.0% | 0 | |
| E03 | Professional Urbanites | 0 | 0.0% | 0 | |
| E04 | Suburban Advantage | 0 | 0.0% | 0 | |
| E05 | American Great Outdoors | 0 | 0.0% | 0 | |
| E06 | Mature Americas | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| F01 | Steadfast Conservative | 0 | 0.0% | 0 | |
| F02 | Moderate Conventionalists | 0 | 0.0% | 0 | |
| F03 | Southern Blues | 0 | 0.0% | 0 | |
| F04 | Urban Grit | 0 | 0.0% | ||
| F05 | Grass-roots Living | 0 | 0.0% | ||
| Subtotal | 0 | 0.0% | 0 | ||
| G01 | Hardy Rural Families | 0 | 0.0% | 0 | |
| G02 | Rural Southern Living | 0 | 0.0% | 0 | |
| G03 | Coal and Crops | 0 | 0.0% | 0 | |
| G04 | Native Americana | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| H01 | Young Cosmopolitans | 0 | 0.0% | 0 | |
| H02 | Minority Metro Communities | 0 | 0.0% | 0 | |
| H03 | Stable Careers | 0 | 0.0% | 0 | |
| H04 | Aspiring Hispania | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| I01 | Industrious Country Living | 0 | 0.0% | 0 | |
| I02 | America's Farmlands | 0 | 0.0% | 0 | |
| I03 | Comfy Country Living | 0 | 0.0% | 0 | |
| I04 | Small-town Connections | 146 | 14.5% | 788 | |
| I05 | Hinterland Families | 0 | 0.0% | 0 | |
| Subtotal | 146 | 14.5% | 142 | ||
| J01 | Rugged Rural Style | 0 | 0.0% | 0 | |
| J02 | Latino Nuevo | 0 | 0.0% | 0 | |
| J03 | Struggling City Centers | 0 | 0.0% | 0 | |
| J04 | College Town Communities | 0 | 0.0% | 0 | |
| J05 | Metro Beginnings | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| K01 | Unattached Multicultures | 0 | 0.0% | 0 | |
| K02 | Academic Influences | 0 | 0.0% | 0 | |
| K03 | African-American Neighborhoods | 0 | 0.0% | 0 | |
| K04 | Urban Diversity | 0 | 0.0% | 0 | |
| K05 | New Generation Activists | 0 | 0.0% | 0 | |
| K06 | Getting By | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| L01 | Military Family Life | 0 | 0.0% | 0 | |
| L02 | Major University Towns | 0 | 0.0% | 0 | |
| L03 | Gray Perspectives | 0 | 0.0% | 0 | |
| Subtotal | 0 | 0.0% | 0 | ||
| Total | 1,007 | ||||
Utility Providers
Electricity Provider:
Utility Rates & Facts (Gas & Electric)
Natural Gas Provider:
Service & Rates (Gas & Electric)
Village Ordinances
Workforce Information


2008 Major Industry |
Employees | % | Establishments | % | Avg Size | |
| Agricultural, Forestry, Fishing (SIC 01-09) | 5 | 0.5% | 2 | 2.3% | 1.0 | |
| Construction (SIC 15-17) | 12 | 1.1% | 4 | 6.4% | 2.0 | |
| Finance, Insurance & Real Estate (SIC 60-69) | 16 | 1.5% | 7 | 9.6% | 3.0 | |
| Manufacturing (SIC 20-39) | 349 | 32.8% | 2 | 3.2% | 102.0 | |
| Mining (SIC 10-14) | 0 | 0.0% | 0 | 0.0% | 0.0 | |
| Public Administration (SIC 90-98) | 36 | 3.4% | 4 | 5.8% | 8.0 | |
| Retail Trade (SIC 52-59) | 63 | 6.0% | 12 | 17.0% | 6.0 | |
| Services (SIC 70-89) | 518 | 48.8% | 31 | 44.8% | 18.0 | |
| Transportation & Communications (SIC 40-49) | 26 | 2.5% | 4 | 6.1% | 6.0 | |
| Unclassified (SIC 99) | 1 | 0.1% | 0 | 0.6% | 1.0 | |
| Wholesale Trade (SIC 50-51) | 35 | 3.3% | 3 | 4.3% | 12.0 | |
|
2008 Retail Trade (SIC 52-59) |
Employees |
% |
Establishments |
% |
Avg Size |
|
| Auto Dealers & Gas Stations | 11 | 18.1% | 2 | 13.6% | 7.1 | |
| Bars | 17 | 26.8% | 1 | 5.3% | 26.9 | |
| Building Materials Hardware & Garden | 0 | 0.0% | 0 | 0.0% | N/A | |
| Catalog & Direct Sales | 4 | 6.2% | 0 | 3.3% | 10.0 | |
| Clothing Stores | 2 | 2.5% | 0 | 3.3% | 4.0 | |
| Convenience Stores | 4 | 5.6% | 0 | 3.3% | 9.0 | |
| Drug Stores | 3 | 4.4% | 0 | 3.3% | 7.0 | |
| Electronics & Computer Stores | 0 | 0.0% | 0 | 0.0% | N/A | |
| Food Markets | 0 | 0.7% | 0 | 2.0% | 2.0 | |
| Furniture Stores | 0 | 0.0% | 0 | 0.0% | N/A | |
| General Merchandise Stores | 0 | 0.0% | 0 | 0.0% | N/A | |
| Home Furnishings | 0 | 0.0% | 0 | 0.0% | N/A | |
| Liquor Stores | 1 | 1.2% | 0 | 3.3% | 2.0 | |
| Music Stores | 0 | 0.0% | 0 | 0.0% | N/A | |
| Other Food Service | 5 | 8.1% | 1 | 6.7% | 6.5 | |
| Other Food Stores | 0 | 0.0% | 0 | 0.0% | N/A | |
| Restaurants | 8 | 13.1% | 1 | 12.0% | 5.8 | |
| Specialty Stores | 8 | 13.2% | 5 | 43.7% | 1.6 | |
| Total Retail Trade (SIC 52-59) | 63 | 100.0% | 12 | 100.0% | 5.4 | |
|
2008 Services (SIC 70-89) |
Employees |
% |
Establishments |
% |
Avg Size |
|
| Advertising | 4 | 0.8% | 2 | 7.3% | 1.7 | |
| Auto Repair/Services | 7 | 1.3% | 2 | 5.1% | 4.3 | |
| Beauty & Barber Shops | 1 | 0.1% | 1 | 1.9% | 1.0 | |
| Child Care Services | 0 | 0.1% | 0 | 0.8% | 2.0 | |
| Colleges & Universities | 0 | 0.1% | 0 | 0.8% | 2.0 | |
| Computer Services | 0 | 0.0% | 0 | 0.0% | N/A | |
| Dry Cleaning & Laundry | 1 | 0.2% | 0 | 1.3% | 2.0 | |
| Entertainment & Recreation Services | 91 | 17.6% | 5 | 15.4% | 19.0 | |
| Health & Medical Services | 4 | 0.8% | 1 | 2.5% | 5.5 | |
| Hospitals | 44 | 8.6% | 1 | 3.2% | 45.2 | |
| Hotels & Lodging | 203 | 39.3% | 3 | 8.1% | 80.3 | |
| Legal Services | 2 | 0.3% | 1 | 2.6% | 2.0 | |
| Membership Organizations | 21 | 4.0% | 6 | 18.3% | 3.7 | |
| Miscellaneous Repair Services | 0 | 0.0% | 0 | 0.0% | N/A | |
| Motion Pictures | 0 | 0.0% | 0 | 0.0% | N/A | |
| Museums & Zoos | 0 | 0.0% | 0 | 0.0% | N/A | |
| Other Business Services | 52 | 10.0% | 5 | 16.0% | 10.3 | |
| Other Other Education & Library Services | 2 | 0.3% | 0 | 1.3% | 10.3 | |
| Other Personal Service | 0 | 0.0% | 0 | 0.0% | N/A | |
| Primary & Secondary Education | 57 | 11.1% | 2 | 5.8% | 31.5 | |
| Professional Services | 24 | 4.6% | 1 | 4.6% | 16.7 | |
| Social Services | 5 | 0.9% | 2 | 5.0% | 3.1 | |
| Total Services (SIC 70-89) | 518 | 100.0% | 31 | 100.0% | 16.6 | |


